The Sunday Syndicate
Ten weeks are final and four are left. Here is where every roster in the league stands, who is trending, and what this week asks of you.
Week 11, you play Pylon Pirates
5–5
You are favoured by 55 on power score. Win and you are 6–5 with three to play.
109.1
Points a week
−14.2 over the last three
3
Power rank
76 of 100, all-play 63–47
156.3
Left on the bench
15.6 a week below your best lineup
5
Place of 12
Won the last 1
Standings
| Team | Record | Points for | Against | Average | By week | |
|---|---|---|---|---|---|---|
| 1 | AUDAudible Anarchists | 8–2 | 1,120.9 | 978.0 | 112.1 | |
| 2 | BLZBlitz Brigade | 8–2 | 1,116.4 | 1,008.1 | 111.6 | |
| 3 | TMPTempo Trust | 6–4 | 1,106.5 | 1,008.5 | 110.6 | |
| 4 | HMHHail Mary Hooligans | 6–4 | 1,085.9 | 1,018.7 | 108.6 | |
| 5 | GMBGridiron Gamblers | 5–5 | 1,091.2 | 1,082.3 | 109.1 | |
| 6 | RZRRed Zone Rebels | 5–5 | 1,047.0 | 1,044.7 | 104.7 | |
| 7 | 2MDTwo Minute Drillers | 5–5 | 1,034.1 | 1,055.4 | 103.4 | |
| 8 | SPSScreen Pass Syndicate | 4–6 | 999.0 | 1,045.9 | 99.9 | |
| 9 | PYLPylon Pirates | 4–6 | 943.9 | 1,018.8 | 94.4 | |
| 10 | F4CFourth and Chaos | 4–6 | 903.0 | 1,001.3 | 90.3 | |
| 11 | PAPPlay Action Pact | 3–7 | 1,036.4 | 1,038.4 | 103.6 | |
| 12 | TRFTurf Monsters | 2–8 | 966.8 | 1,151.0 | 96.7 | |
Scoring leaders
| Player | Position | Rostered by | Points | Average | Share of the lead | |
|---|---|---|---|---|---|---|
| 1 | Odie Yoshida | QB | BLZBlitz Brigade | 258.6 | 25.9 | |
| 2 | Terrance Achebe | QB | GMBGridiron Gamblers | 251.6 | 25.2 | |
| 3 | Cooper Brightwater | QB | PAPPlay Action Pact | 221.4 | 24.6 | |
| 4 | Dalton Kowalski | QB | AUDAudible Anarchists | 202.0 | 22.4 | |
| 5 | Silas Whitlow | QB | RZRRed Zone Rebels | 197.6 | 22.0 | |
| 6 | Cam Sandoval | QB | PYLPylon Pirates | 184.8 | 20.5 | |
| 7 | Tucker Brightwater | QB | HMHHail Mary Hooligans | 180.7 | 20.1 | |
| 8 | Roman Halvorsen | QB | 2MDTwo Minute Drillers | 180.3 | 18.0 | |
Week 11
Power rankings
| Team | Score | Luck | |
|---|---|---|---|
| 1 | TMPTempo Trust | +0.2 | |
| 2 | AUDAudible Anarchists | +1.6 | |
| 3 | GMBGridiron Gamblers | −0.7 | |
| 4 | BLZBlitz Brigade | +2.2 | |
| 5 | HMHHail Mary Hooligans | +0.9 | |
| 6 | PAPPlay Action Pact | −2.2 | |
| 7 | 2MDTwo Minute Drillers | 0.0 | |
| 8 | RZRRed Zone Rebels | −0.2 | |
| 9 | SPSScreen Pass Syndicate | −0.4 | |
| 10 | TRFTurf Monsters | −2.1 | |
| 11 | PYLPylon Pirates | +0.3 | |
| 12 | F4CFourth and Chaos | +0.4 | |
Heating up
| Hollis Okonkwo WR, F4C, 8.3 a game | +7.5 |
| Jaylen Nakamura WR, TRF, 9.0 a game | +6.7 |
| Amari Whitlow QB, SPS, 16.2 a game | +6.6 |
| Zion Ramirez RB, 2MD, 16.5 a game | +6.4 |
| Rome Ngata RB, PYL, 14.2 a game | +5.5 |
Cooling off
| Nico Ngata WR, HMH, 10.1 a game | −7.3 |
| Pierce Boateng WR, BLZ, 14.7 a game | −7.3 |
| Cooper Dupree QB, F4C, 11.0 a game | −7.0 |
| Devonte Moreau RB, HMH, 18.7 a game | −6.5 |
| Hollis Delgado WR, AUD, 8.1 a game | −6.4 |