Player board
Every player rostered in any of your 5 leagues, pooled from all four hosts into one table. The same name arriving from Sleeper and from Yahoo collapses to one row, which is the only way to see where you are doubled up.
Josiah Ochoa is your biggest position
5 of 5
You own them in 5 leagues across 4 hosts, starting them in 2. They have scored 552.9 points for you this season.
206
Players tracked
Across every host
40
On one of your rosters
19% of the board
24
Owned twice or more
Your season rides on these
21
Doubled up across hosts
Invisible inside any one app
Every rostered player
| Player | Pos | Yours | Rostered in | Points ↓ | Average | Best | vs position | vs projection | Last 3 | Swing | Boom | Bust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Ochoa LV, bye 13, 10 games. Yours in Dynasty Warehouse (QB), Fourth Floor Fantasy (QB), The Gauntlet (QB) | QB | 33 hosts | 5 | 303.5 | 30.4 | 37.0 | +5.9 | +6.9 | +0.7 | 4.8 | 0% | 0% |
Marquise PettigrewO GB, bye 11, 10 games. Yours in Dynasty Warehouse (bench) | QB | 1Sleeper | 5 | 243.9 | 24.4 | 37.7 | −0.1 | −0.1 | +3.4 | 6.4 | 30% | 0% |
Jaylen Okonkwo LV, bye 8, 9 games | QB | — | 5 | 239.5 | 26.6 | 34.7 | +2.2 | +0.7 | +1.2 | 4.8 | 11% | 0% |
Quinton OchoaQ MIN, bye 6, 9 games | QB | — | 5 | 236.0 | 26.2 | 35.5 | +1.8 | +0.6 | +3.8 | 5.5 | 11% | 11% |
Isiah Ngata KC, bye 5, 9 games. Yours in The Sunday Syndicate (QB) | QB | 1Sleeper | 5 | 227.6 | 25.3 | 31.9 | +0.8 | −4.1 | −0.6 | 4.4 | 11% | 0% |
Jaxon Vasquez TEN, bye 5, 9 games | QB | — | 5 | 227.0 | 25.2 | 30.9 | +0.8 | −2.3 | −2.1 | 4.8 | 0% | 0% |
Marcus Sunderland DAL, bye 5, 9 games | QB | — | 5 | 220.8 | 24.5 | 30.3 | +0.1 | +2.0 | +4.3 | 3.6 | 0% | 0% |
Brock Achebe CAR, bye 6, 9 games. Yours in Garvin Family Bowl (QB) | QB | 1Yahoo | 5 | 204.5 | 22.7 | 36.2 | −1.7 | +0.3 | +2.2 | 6.1 | 22% | 0% |
Amari Mercer LV, bye 5, 9 games. Yours in Garvin Family Bowl (bench) | QB | 1Yahoo | 5 | 197.8 | 22.0 | 34.7 | −2.5 | +1.2 | +0.6 | 5.8 | 22% | 0% |
Noe Ibarra HOU, bye 12, 10 games | QB | — | 4 | 193.9 | 19.4 | 29.5 | −4.9 | +3.4 | +3.5 | 6.3 | 30% | 20% |
Cam Lindgren IND, bye 10, 9 games | QB | — | 5 | 191.7 | 21.3 | 28.0 | −3.2 | −0.5 | −2.2 | 4.0 | 11% | 0% |
Idris PettigrewQ NYG, bye 12, 10 games. Yours in The Sunday Syndicate (bench), Fourth Floor Fantasy (bench), The Gauntlet (bench) | QB | 33 hosts | 5 | 191.5 | 19.2 | 34.5 | −5.3 | −0.2 | +6.7 | 8.0 | 30% | 30% |
Isiah CallowayIR SEA, bye 13, 7 games | QB | — | 5 | 189.9 | 27.1 | 38.2 | +2.7 | −0.1 | +0.5 | 6.3 | 14% | 0% |
Darnell Vandenberg PIT, bye 13, 10 games | QB | — | 5 | 188.1 | 18.8 | 27.0 | −5.6 | +0.8 | −2.5 | 5.8 | 30% | 0% |
Pierce BafanaO CHI, bye 6, 9 games | RB | — | 5 | 187.5 | 20.8 | 36.4 | +5.1 | +5.4 | −2.1 | 6.2 | 11% | 0% |
Deion Achebe NYJ, bye 11, 10 games | RB | — | 5 | 186.6 | 18.7 | 27.5 | +2.9 | +2.9 | −1.3 | 6.3 | 40% | 0% |
Tucker Whitlow NE, bye 10, 9 games | RB | — | 5 | 186.3 | 20.7 | 38.8 | +4.9 | +1.9 | −1.8 | 9.8 | 33% | 33% |
Elijah Dorsett HOU, bye 7, 9 games | RB | — | 5 | 186.2 | 20.7 | 31.1 | +4.9 | +2.6 | −3.6 | 7.2 | 33% | 0% |
Kyren Salgado LAR, bye 13, 10 games | WR | — | 5 | 186.1 | 18.6 | 29.0 | +4.1 | +2.5 | −5.9 | 7.6 | 40% | 20% |
Ravi Stratton PHI, bye 5, 9 games | RB | — | 5 | 181.7 | 20.2 | 32.7 | +4.4 | +3.0 | +1.9 | 6.2 | 11% | 22% |
Tobias Cartwright NYG, bye 5, 9 games | QB | — | 5 | 172.5 | 19.2 | 32.0 | −5.3 | −0.3 | −3.1 | 6.7 | 22% | 11% |
Cam Hargrove WAS, bye 11, 10 games | RB | — | 5 | 171.4 | 17.1 | 28.3 | +1.4 | +0.8 | −0.0 | 5.7 | 30% | 0% |
Trey Amadi DAL, bye 12, 10 games. Yours in The Sunday Syndicate (FLEX) | RB | 1Sleeper | 5 | 168.7 | 16.9 | 26.2 | +1.1 | +3.0 | +3.0 | 5.8 | 30% | 20% |
Noe Dupree CLE, bye 12, 10 games | QB | — | 2 | 168.1 | 16.8 | 22.8 | −7.3 | +1.8 | +0.9 | 4.7 | 30% | 10% |
Malik Abernathy BAL, bye 11, 10 games | RB | — | 5 | 165.2 | 16.5 | 28.2 | +0.8 | −0.7 | +2.4 | 6.6 | 20% | 10% |
Emeka Sandoval MIN, bye 10, 9 games | RB | — | 5 | 163.1 | 18.1 | 24.5 | +2.4 | +2.4 | −1.8 | 4.6 | 22% | 0% |
Dermot Quintero HOU, bye 7, 9 games | WR | — | 5 | 163.0 | 18.1 | 31.0 | +3.6 | +2.0 | +1.3 | 9.3 | 33% | 22% |
Brock Amadi DEN, bye 10, 9 games | QB | — | 5 | 162.0 | 18.0 | 22.0 | −6.5 | −2.4 | −1.8 | 2.2 | 0% | 0% |
Keon Vasquez DAL, bye 5, 9 games | QB | — | 3 | 161.6 | 18.0 | 28.2 | −6.5 | +1.7 | −2.6 | 7.2 | 44% | 11% |
Beau Whitlow TB, bye 8, 9 games | QB | — | 3 | 161.2 | 17.9 | 30.1 | −6.4 | +0.8 | −0.7 | 5.6 | 22% | 0% |
Trey CastellanosQ DAL, bye 13, 10 games | RB | — | 5 | 160.8 | 16.1 | 20.8 | +0.3 | −0.5 | +0.5 | 2.9 | 10% | 0% |
Ezra Thibault DAL, bye 11, 10 games | RB | — | 5 | 159.3 | 15.9 | 27.1 | +0.2 | +3.6 | −5.6 | 5.6 | 20% | 10% |
Brock QuinteroO DEN, bye 7, 9 games | RB | — | 5 | 159.2 | 17.7 | 26.0 | +1.9 | +2.2 | −4.6 | 6.8 | 22% | 11% |
Amari Moreau NYJ, bye 11, 10 games | WR | — | 5 | 158.6 | 15.9 | 24.6 | +1.4 | −0.2 | +3.6 | 6.2 | 30% | 10% |
Cooper Ramirez CHI, bye 13, 10 games | WR | — | 5 | 156.1 | 15.6 | 25.2 | +1.1 | +5.1 | −2.2 | 5.6 | 20% | 10% |
Cooper Sandoval NYJ, bye 7, 9 games. Yours in Dynasty Warehouse (bench) | RB | 1Sleeper | 5 | 156.1 | 17.3 | 27.5 | +1.6 | +4.7 | −0.8 | 7.4 | 44% | 33% |
Dalton Sorensen CHI, bye 11, 10 games | QB | — | 5 | 155.7 | 15.6 | 22.1 | −8.9 | −3.4 | +0.5 | 4.9 | 30% | 20% |
Malik Vasquez DEN, bye 11, 10 games | RB | — | 5 | 155.2 | 15.5 | 30.0 | −0.3 | +1.3 | +3.9 | 8.7 | 40% | 20% |
Noe Pettigrew HOU, bye 12, 10 games | RB | — | 5 | 153.7 | 15.4 | 23.8 | −0.4 | +1.7 | +2.5 | 6.1 | 30% | 20% |
Darnell Hargrove CAR, bye 5, 9 games | QB | — | 5 | 153.4 | 17.0 | 23.8 | −7.4 | −1.1 | −3.8 | 5.6 | 22% | 11% |
Quinton Whitlow TB, bye 13, 10 games. Yours in The Sunday Syndicate (WR2), Dynasty Warehouse (WR2) | WR | 2Sleeper | 5 | 150.4 | 15.0 | 26.0 | +0.6 | +2.2 | +2.3 | 6.9 | 40% | 30% |
Tank Castellanos NYG, bye 5, 9 games | QB | — | 4 | 149.6 | 16.6 | 21.9 | −7.8 | −0.9 | +2.0 | 3.8 | 11% | 0% |
Bryce Nwachukwu BAL, bye 11, 10 games | QB | — | 5 | 149.5 | 15.0 | 28.2 | −9.5 | −3.3 | +6.5 | 7.6 | 30% | 30% |
Nico Boateng JAX, bye 9, 9 games | WR | — | 5 | 149.0 | 16.6 | 34.3 | +2.1 | +5.7 | −5.6 | 8.5 | 22% | 11% |
Lennox BellingerO DEN, bye 12, 10 games. Yours in Dynasty Warehouse (WR1), Garvin Family Bowl (WR1) | WR | 22 hosts | 5 | 146.9 | 14.7 | 27.1 | +0.2 | −0.1 | −7.4 | 8.9 | 50% | 30% |
Keon Rasmussen DEN, bye 7, 9 games | RB | — | 5 | 146.8 | 16.3 | 21.0 | +0.5 | +4.3 | +1.6 | 4.0 | 11% | 11% |
Augustin Halvorsen NE, bye 10, 9 games | WR | — | 5 | 145.2 | 16.1 | 31.9 | +1.7 | +1.0 | −0.1 | 9.1 | 33% | 22% |
Darnell Nakamura CIN, bye 12, 10 games | RB | — | 5 | 145.2 | 14.5 | 27.4 | −1.3 | +0.7 | +0.5 | 5.6 | 20% | 10% |
Quinton Lindqvist ARI, bye 12, 10 games | WR | — | 5 | 144.3 | 14.4 | 28.3 | −0.0 | +4.2 | +4.9 | 8.0 | 30% | 20% |
Bryce WhitlowQ GB, bye 6, 9 games | RB | — | 5 | 144.1 | 16.0 | 26.5 | +0.2 | +2.3 | +1.7 | 6.4 | 22% | 22% |
Noe Osei LAR, bye 9, 9 games | RB | — | 5 | 143.0 | 15.9 | 20.6 | +0.1 | +2.2 | −0.7 | 3.7 | 22% | 0% |
Malik NwachukwuQ CIN, bye 11, 10 games. Yours in The Sunday Syndicate (RB1), Dynasty Warehouse (FLEX) | RB | 2Sleeper | 5 | 141.8 | 14.2 | 21.9 | −1.6 | +0.7 | −1.0 | 5.2 | 20% | 30% |
Dashiell Pemberton MIN, bye 9, 9 games | RB | — | 5 | 141.4 | 15.7 | 24.0 | −0.1 | +0.7 | +3.0 | 4.6 | 22% | 11% |
Marcus Thibault TB, bye 7, 9 games | WR | — | 3 | 141.3 | 15.7 | 28.8 | +0.8 | +5.8 | +1.8 | 6.9 | 11% | 22% |
Dashiell QuinteroIR TEN, bye 11, 7 games. Yours in Dynasty Warehouse (RB1), Garvin Family Bowl (RB2), The Gauntlet (RB2) | RB | 33 hosts | 5 | 140.8 | 20.1 | 26.0 | +4.3 | +3.4 | −0.5 | 3.6 | 14% | 0% |
Casimir Kowalski TB, bye 12, 10 games | WR | — | 5 | 139.7 | 14.0 | 28.0 | −0.5 | +3.4 | −3.8 | 6.2 | 24% | 20% |
Deion Abernathy ARI, bye 12, 10 games | RB | — | 5 | 139.2 | 13.9 | 28.0 | −1.9 | −0.5 | +3.2 | 8.1 | 50% | 40% |
Terrance Ashworth GB, bye 9, 9 games | WR | — | 5 | 138.3 | 15.4 | 27.6 | +0.9 | +2.6 | +3.1 | 6.9 | 33% | 22% |
Kai Ngata IND, bye 5, 9 games | WR | — | 5 | 138.2 | 15.4 | 31.8 | +0.9 | +3.6 | −2.2 | 9.6 | 33% | 56% |
Ronnie Stratton CHI, bye 11, 10 games | WR | — | 5 | 137.7 | 13.8 | 24.9 | −0.7 | −0.9 | +4.7 | 7.7 | 30% | 20% |
Xavier Sunderland NYG, bye 7, 9 games. Yours in Fourth Floor Fantasy (WR1), Garvin Family Bowl (WR2) | WR | 22 hosts | 5 | 137.4 | 15.3 | 21.5 | +0.8 | +1.1 | −0.8 | 4.9 | 33% | 22% |
Garrett Mercer CHI, bye 12, 10 games. Yours in Garvin Family Bowl (bench) | RB | 1Yahoo | 2 | 137.1 | 13.7 | 26.7 | −2.2 | +3.6 | +1.1 | 6.8 | 30% | 10% |
Dashiell Rasmussen DAL, bye 13, 10 games | WR | — | 5 | 136.0 | 13.6 | 23.2 | −0.9 | +4.1 | −3.7 | 4.6 | 20% | 10% |
Beau Kowalski DEN, bye 13, 10 games | WR | — | 3 | 135.8 | 13.6 | 20.4 | −1.0 | +3.5 | −2.5 | 3.5 | 20% | 0% |
Idris Achebe DEN, bye 7, 9 games. Yours in Fourth Floor Fantasy (bench), Garvin Family Bowl (FLEX), The Gauntlet (FLEX) | RB | 33 hosts | 5 | 135.7 | 15.1 | 25.6 | −0.7 | +2.4 | −3.4 | 6.9 | 33% | 11% |
Kai Ferreira DEN, bye 6, 9 games | WR | — | 5 | 135.6 | 15.1 | 28.7 | +0.6 | +1.1 | −1.8 | 8.2 | 44% | 22% |
Garrett Lindgren SF, bye 12, 10 games. Yours in Fourth Floor Fantasy (FLEX), The Gauntlet (bench) | RB | 22 hosts | 5 | 135.5 | 13.6 | 23.5 | −2.2 | +1.7 | −1.0 | 6.3 | 30% | 20% |
Ledger Calloway ATL, bye 9, 9 games. Yours in Fourth Floor Fantasy (K), The Gauntlet (K) | K | 22 hosts | 5 | 134.2 | 14.9 | 21.1 | +4.9 | +1.8 | +1.0 | 3.2 | 22% | 0% |
Rome BafanaQ DAL, bye 13, 10 games | WR | — | 5 | 132.2 | 13.2 | 23.3 | −1.3 | +0.2 | −0.6 | 4.6 | 20% | 0% |
Amari Valdivia NO, bye 9, 9 games. Yours in The Sunday Syndicate (RB2), Fourth Floor Fantasy (RB1) | RB | 22 hosts | 5 | 132.1 | 14.7 | 25.1 | −1.1 | +1.6 | +1.3 | 4.9 | 22% | 22% |
Garrett Ibarra MIA, bye 6, 9 games | RB | — | 5 | 131.0 | 14.6 | 27.2 | −1.2 | +2.5 | −0.4 | 8.2 | 33% | 22% |
Ravi Whitfield MIA, bye 12, 10 games. Yours in The Sunday Syndicate (bench), The Gauntlet (WR1) | WR | 22 hosts | 5 | 130.6 | 13.1 | 21.9 | −1.4 | −0.3 | +2.7 | 6.5 | 30% | 20% |
Tucker Beauchamp TB, bye 10, 9 games | RB | — | 5 | 130.5 | 14.5 | 27.2 | −1.3 | −0.1 | +0.2 | 5.5 | 11% | 11% |
Dalton Beauchamp PHI, bye 13, 10 games | WR | — | 5 | 130.3 | 13.0 | 25.3 | −1.5 | −3.6 | +3.4 | 7.1 | 30% | 20% |
Tucker Rasmussen KC, bye 12, 10 games | RB | — | 5 | 129.3 | 12.9 | 30.0 | −2.8 | −0.6 | +3.2 | 7.3 | 30% | 40% |
Devonte Yoshida GB, bye 9, 9 games | WR | — | 5 | 128.8 | 14.3 | 23.9 | −0.2 | +1.5 | −3.4 | 5.8 | 33% | 11% |
Rome Sandoval BAL, bye 9, 9 games | WR | — | 5 | 128.4 | 14.3 | 28.7 | −0.2 | −0.6 | −2.6 | 8.3 | 33% | 22% |
Dashiell Nwachukwu NYG, bye 7, 9 games | WR | — | 5 | 128.2 | 14.2 | 23.4 | −0.2 | +1.6 | +0.7 | 4.6 | 22% | 11% |
Bryce Hargrove BUF, bye 11, 10 games | WR | — | 5 | 128.0 | 12.8 | 24.1 | −1.7 | +2.3 | +1.0 | 6.9 | 36% | 30% |
Pierce Valdivia KC, bye 10, 9 games | WR | — | 5 | 127.9 | 14.2 | 20.8 | −0.3 | +1.6 | −4.4 | 4.2 | 22% | 0% |
Lennox Achebe CAR, bye 10, 9 games | RB | — | 5 | 127.7 | 14.2 | 28.6 | −1.6 | +2.1 | +2.1 | 7.7 | 33% | 22% |
Jaxon Nwachukwu LAC, bye 6, 9 games | RB | — | 5 | 127.4 | 14.2 | 24.6 | −1.6 | +2.1 | +5.4 | 7.2 | 33% | 22% |
Kenneth PembertonQ CHI, bye 7, 9 games | WR | — | 5 | 126.7 | 14.1 | 24.1 | −0.4 | −0.3 | +3.9 | 7.0 | 33% | 11% |
Jaylen Boateng BUF, bye 7, 9 games | WR | — | 5 | 126.2 | 14.0 | 29.7 | −0.5 | −0.8 | +7.6 | 8.6 | 33% | 22% |
Ezra Cartwright SF, bye 12, 10 games | K | — | 5 | 125.6 | 12.6 | 17.5 | +2.6 | +0.8 | +0.3 | 2.9 | 20% | 0% |
Jaylen SorensenIR LAR, bye 5, 6 games | RB | — | 5 | 125.6 | 20.9 | 32.3 | +5.2 | +6.2 | +3.0 | 6.9 | 33% | 0% |
Cam Pettigrew MIA, bye 13, 10 games. Yours in Dynasty Warehouse (RB2) | RB | 1Sleeper | 5 | 125.2 | 12.5 | 26.6 | −3.3 | −3.2 | +1.5 | 7.4 | 30% | 40% |
Tank Boateng NYJ, bye 6, 9 games. Yours in Dynasty Warehouse (bench), The Gauntlet (bench) | WR | 22 hosts | 3 | 123.8 | 13.8 | 28.6 | −1.3 | +5.5 | +3.8 | 8.3 | 33% | 33% |
Idris NwachukwuO NE, bye 6, 9 games | WR | — | 4 | 123.6 | 13.7 | 21.2 | −1.0 | +3.6 | −6.3 | 5.7 | 33% | 22% |
Quinton Bafana IND, bye 13, 10 games | RB | — | 5 | 119.4 | 11.9 | 20.8 | −3.8 | −2.5 | −1.8 | 5.3 | 40% | 30% |
Dashiell Bellinger CAR, bye 9, 9 games | WR | — | 5 | 119.3 | 13.3 | 26.1 | −1.2 | +1.7 | +1.0 | 6.2 | 22% | 0% |
Marcus Lindqvist KC, bye 7, 9 games | WR | — | 5 | 118.7 | 13.2 | 23.1 | −1.3 | +2.0 | −4.0 | 7.5 | 33% | 22% |
Garrett Bafana WAS, bye 6, 9 games | TE | — | 5 | 118.4 | 13.2 | 18.6 | +2.8 | +4.3 | +4.7 | 4.2 | 44% | 11% |
Garrett MoreauO ATL, bye 11, 10 games. Yours in The Sunday Syndicate (bench) | RB | 1Sleeper | 3 | 118.3 | 11.8 | 24.5 | −4.3 | +1.5 | +0.1 | 7.3 | 30% | 30% |
Isiah Lindqvist TEN, bye 7, 9 games | RB | — | 5 | 118.2 | 13.1 | 23.8 | −2.6 | +1.9 | −2.6 | 8.2 | 33% | 33% |
Tobias Kowalski PIT, bye 11, 10 games | TE | — | 5 | 118.2 | 11.8 | 20.5 | +1.4 | +2.7 | −2.1 | 6.3 | 30% | 20% |
Cam OseiD CHI, bye 13, 10 games | RB | — | 1 | 118.0 | 11.8 | 21.8 | −4.7 | +2.7 | −2.2 | 6.5 | 30% | 40% |
Hollis Fairbanks KC, bye 8, 9 games | QB | — | 1 | 116.9 | 13.0 | 19.3 | −11.3 | −1.4 | −2.6 | 3.6 | 11% | 11% |
Deion Salgado JAX, bye 13, 10 games | WR | — | 4 | 116.1 | 11.6 | 19.9 | −2.6 | +2.1 | +1.0 | 6.6 | 50% | 20% |
Ledger BellingerQ WAS, bye 12, 10 games | RB | — | 5 | 115.9 | 11.6 | 27.2 | −4.2 | −0.6 | −0.3 | 8.3 | 30% | 40% |
Isiah SalgadoQ PHI, bye 10, 9 games. Yours in Fourth Floor Fantasy (bench) | WR | 1ESPN | 5 | 115.5 | 12.8 | 21.1 | −1.6 | +1.7 | −5.7 | 5.3 | 44% | 22% |
Nico Sandoval NO, bye 7, 9 games | WR | — | 4 | 115.3 | 12.8 | 22.8 | −1.7 | +2.6 | −1.0 | 6.5 | 33% | 22% |
Jaxon Marchetti ARI, bye 13, 10 games. Yours in The Sunday Syndicate (WR1), Dynasty Warehouse (bench), Garvin Family Bowl (bench), The Gauntlet (bench) | WR | 43 hosts | 5 | 114.9 | 11.5 | 18.5 | −3.0 | +0.1 | −1.7 | 6.2 | 40% | 40% |
Tucker Salgado BUF, bye 5, 9 games | RB | — | 4 | 114.1 | 12.7 | 22.1 | −2.8 | +2.1 | +1.3 | 6.6 | 33% | 11% |
Bryce Castellanos BUF, bye 8, 9 games | WR | — | 5 | 113.8 | 12.6 | 23.3 | −1.8 | +1.1 | +0.9 | 5.1 | 22% | 11% |
Ledger Yoshida KC, bye 10, 9 games | WR | — | 5 | 112.8 | 12.5 | 26.8 | −1.9 | +1.0 | −3.2 | 7.8 | 33% | 33% |
Casimir Cartwright ARI, bye 13, 10 games | WR | — | 2 | 112.3 | 11.2 | 17.3 | −3.3 | +3.2 | −1.1 | 4.4 | 30% | 20% |
Darnell Lindgren CIN, bye 9, 9 games | WR | — | 5 | 112.0 | 12.4 | 20.2 | −2.0 | +1.8 | +1.4 | 5.8 | 33% | 33% |
Tobias Stratton LV, bye 10, 9 games | RB | — | 2 | 111.9 | 12.4 | 25.3 | −3.4 | +3.7 | +1.3 | 8.6 | 44% | 33% |
Brock Ramirez LV, bye 11, 10 games. Yours in Fourth Floor Fantasy (D/ST), Garvin Family Bowl (D/ST), The Gauntlet (D/ST) | DST | 33 hosts | 5 | 111.6 | 11.2 | 20.2 | +1.9 | +1.4 | −3.2 | 4.1 | 20% | 10% |
Jaxon Ruiz BUF, bye 12, 10 games | TE | — | 4 | 111.6 | 11.2 | 22.3 | +0.6 | +3.2 | +0.6 | 6.1 | 30% | 30% |
Josiah Ochoa NO, bye 8, 9 games. Yours in The Sunday Syndicate (bench), Dynasty Warehouse (bench), Fourth Floor Fantasy (WR2), Garvin Family Bowl (bench), The Gauntlet (WR2) | WR | 54 hosts | 5 | 110.6 | 12.3 | 23.0 | −2.2 | +1.4 | +3.8 | 4.7 | 11% | 11% |
Rafael Dorsett MIA, bye 11, 10 games | RB | — | 5 | 109.4 | 10.9 | 21.3 | −4.8 | −0.7 | +2.4 | 6.0 | 30% | 20% |
Hollis Calloway LV, bye 7, 9 games | WR | — | 5 | 109.4 | 12.2 | 20.2 | −2.3 | +2.1 | +1.3 | 5.7 | 33% | 22% |
Ronnie Sunderland CLE, bye 10, 9 games | RB | — | 5 | 109.2 | 12.1 | 23.5 | −3.6 | +1.3 | −6.0 | 6.1 | 33% | 33% |
Cooper Bellinger BAL, bye 11, 10 games | TE | — | 5 | 109.1 | 10.9 | 22.4 | +0.5 | +1.7 | +0.2 | 4.9 | 20% | 10% |
Dashiell Ruiz NO, bye 6, 9 games | WR | — | 2 | 108.2 | 12.0 | 23.0 | −2.5 | +3.7 | −3.2 | 4.9 | 11% | 11% |
Pierce Stratton DEN, bye 7, 9 games | K | — | 5 | 108.0 | 12.0 | 16.1 | +2.0 | +2.4 | −0.8 | 2.7 | 22% | 0% |
Amari Lindqvist PIT, bye 10, 9 games | RB | — | 5 | 107.7 | 12.0 | 24.9 | −3.8 | +0.1 | +3.4 | 6.0 | 22% | 11% |
Zion Halvorsen PHI, bye 11, 10 games | RB | — | 3 | 106.9 | 10.7 | 20.6 | −4.7 | −0.2 | +0.6 | 6.2 | 30% | 20% |
Kenneth Amadi CHI, bye 6, 9 games | TE | — | 5 | 106.5 | 11.8 | 20.2 | +1.4 | +2.7 | +1.9 | 4.3 | 33% | 11% |
Ronnie Valdivia KC, bye 10, 9 games | DST | — | 5 | 106.2 | 11.8 | 18.5 | +2.5 | +3.6 | +1.0 | 3.4 | 11% | 11% |
Julian Halvorsen CIN, bye 7, 9 games | WR | — | 5 | 105.6 | 11.7 | 25.9 | −2.8 | +1.0 | +2.7 | 8.3 | 51% | 33% |
Tobias Amadi MIN, bye 12, 10 games | WR | — | 2 | 105.4 | 10.5 | 27.1 | −4.0 | +1.9 | +7.7 | 8.2 | 20% | 30% |
Ravi Ngata DEN, bye 8, 9 games. Yours in Fourth Floor Fantasy (bench) | WR | 1ESPN | 1 | 104.7 | 11.6 | 25.9 | −1.7 | +3.6 | −1.3 | 9.0 | 44% | 44% |
Brock Hargrove DET, bye 11, 10 games | RB | — | 5 | 103.4 | 10.3 | 20.5 | −5.4 | −0.8 | −2.2 | 7.0 | 40% | 40% |
Rashid Maddox ATL, bye 9, 9 games | DST | — | 5 | 103.1 | 11.5 | 18.5 | +2.2 | +0.5 | −5.0 | 5.0 | 33% | 33% |
Trey Vasquez PHI, bye 7, 9 games | RB | — | 5 | 103.0 | 11.4 | 17.9 | −4.3 | −2.2 | +1.4 | 5.1 | 33% | 11% |
Dermot YoshidaQ MIN, bye 5, 9 games | WR | — | 3 | 102.8 | 11.4 | 17.3 | −2.7 | +1.1 | −4.9 | 5.2 | 33% | 11% |
Tucker Lindgren JAX, bye 13, 10 games | TE | — | 5 | 102.8 | 10.3 | 15.7 | −0.1 | −0.4 | +3.8 | 4.7 | 20% | 20% |
Jaxon Yoshida LAR, bye 12, 10 games | RB | — | 5 | 102.0 | 10.2 | 27.2 | −5.6 | −3.0 | +6.8 | 8.3 | 30% | 40% |
Augustin Thibault CHI, bye 7, 9 games. Yours in Garvin Family Bowl (bench) | RB | 1Yahoo | 3 | 101.5 | 11.3 | 14.6 | −4.6 | +0.9 | −0.3 | 2.8 | 11% | 7% |
Trey Whitfield GB, bye 8, 9 games | QB | — | 1 | 101.5 | 11.3 | 15.4 | −12.8 | −1.9 | +1.4 | 3.2 | 22% | 11% |
Odie Yoshida CIN, bye 6, 9 games. Yours in The Sunday Syndicate (bench), Dynasty Warehouse (bench), Fourth Floor Fantasy (bench), The Gauntlet (bench) | RB | 43 hosts | 5 | 101.2 | 11.2 | 18.5 | −4.5 | +1.4 | +3.8 | 5.2 | 22% | 22% |
Tobias OseiIR LAC, bye 6, 6 games | WR | — | 2 | 100.5 | 16.8 | 25.4 | +3.1 | +7.3 | −2.5 | 5.3 | 17% | 17% |
Odie Pemberton SF, bye 11, 10 games | K | — | 5 | 100.2 | 10.0 | 14.6 | +0.0 | −0.8 | −3.1 | 2.6 | 20% | 0% |
Augustin Hargrove PHI, bye 9, 9 games | RB | — | 2 | 100.1 | 11.1 | 20.5 | −4.7 | +1.2 | −2.6 | 6.9 | 33% | 33% |
Tank Valdivia JAX, bye 12, 10 games | RB | — | 4 | 99.5 | 9.9 | 17.9 | −5.8 | −0.3 | −0.2 | 4.3 | 40% | 10% |
Noe WinterbourneD JAX, bye 7, 9 games | WR | — | 1 | 99.3 | 11.0 | 24.3 | −3.0 | +2.6 | +0.4 | 6.1 | 22% | 22% |
Rashid Beauchamp ARI, bye 6, 9 games | TE | — | 5 | 99.3 | 11.0 | 19.3 | +0.7 | +0.1 | +1.0 | 4.2 | 22% | 11% |
Xavier Dupree WAS, bye 12, 10 games | TE | — | 5 | 99.0 | 9.9 | 22.8 | −0.5 | +3.2 | +2.0 | 5.1 | 20% | 20% |
Brock Valdivia JAX, bye 12, 10 games. Yours in Dynasty Warehouse (TE), The Gauntlet (TE) | TE | 22 hosts | 5 | 98.8 | 9.9 | 15.3 | −0.5 | −1.9 | +0.2 | 2.7 | 10% | 10% |
Rashid Quintero PIT, bye 11, 10 games | RB | — | 1 | 97.9 | 9.8 | 20.3 | −5.5 | +1.7 | +1.2 | 6.7 | 30% | 30% |
Zion Bellinger SEA, bye 9, 9 games | RB | — | 2 | 97.3 | 10.8 | 18.7 | −5.1 | +2.1 | +1.7 | 4.2 | 22% | 11% |
Emeka Brightwater CLE, bye 9, 9 games | WR | — | 1 | 96.7 | 10.7 | 23.5 | −3.2 | +1.8 | −1.7 | 6.7 | 44% | 22% |
Jaylen Marchetti BUF, bye 11, 10 games | RB | — | 5 | 95.6 | 9.6 | 21.9 | −6.2 | −2.4 | −4.9 | 7.3 | 30% | 50% |
Jaylen AchebeQ NO, bye 10, 9 games | WR | — | 2 | 95.3 | 10.6 | 23.0 | −4.0 | +2.5 | −0.7 | 6.0 | 22% | 22% |
Ezra Osei NE, bye 9, 9 games. Yours in The Sunday Syndicate (bench), Fourth Floor Fantasy (bench) | WR | 22 hosts | 2 | 94.8 | 10.5 | 20.4 | −3.1 | +2.5 | −1.8 | 6.0 | 22% | 33% |
Ravi Moreau TB, bye 13, 10 games | K | — | 5 | 94.3 | 9.4 | 17.0 | −0.5 | +0.6 | +1.2 | 3.5 | 20% | 20% |
