CBSThe Gauntlet
Iron Sharpens Iron
Thomas sits 3rd of 10 at 6–4 on CBS, with 6 roster moves. Marcus Ochoa carries the team on 303.5 points.
Points for, Half PPR
1,233.2
123.3 a week across 10 weeks, with a best of 142.2 and a worst of 88.2.
6
Power rank
49 of 100, all-play 51–39
±18.8
Week-to-week swing
Last three weeks averaged 97.5
255.9
Left on the bench
25.6 a week below the best lineup
15
Players you also own elsewhere
Of 16 on this roster
Week by week
Week 1Week 10
QB is where this roster wins games, at +5.6 a game against the league. WR is the hole, at −2.0.
Position by position
| QB | +5.6 | |
| RB | −0.7 | |
| WR | −2.0 | |
| TE | −0.2 | |
| K | +4.9 | |
| DST | +1.7 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | Your leagues | By week |
|---|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | |||||||||
| QB | Marcus Ochoa LV, bye 13, 10 games | QB | 303.5 | 30.4 | 37.0 | +5.6 | +0.7 | ||
| RB1 | Tank WhitlowIR BUF, bye 8, 7 games | RB | 76.5 | 10.9 | 17.6 | −5.0 | −0.9 | ||
| RB2 | Dashiell QuinteroIR TEN, bye 11, 7 games | RB | 138.7 | 19.8 | 25.6 | +3.9 | −0.5 | ||
| WR1 | Ravi Whitfield MIA, bye 12, 10 games | WR | 128.7 | 12.9 | 21.6 | −1.6 | +2.7 | ||
| WR2 | Josiah Ochoa NO, bye 8, 9 games | WR | 108.9 | 12.1 | 22.7 | −2.4 | +3.7 | ||
| TE | Brock Valdivia JAX, bye 12, 10 games | TE | 97.4 | 9.7 | 15.1 | −0.2 | +0.2 | ||
| FLEX | Idris Achebe DEN, bye 7, 9 games | RB | 133.7 | 14.9 | 25.3 | −1.0 | −3.4 | ||
| K | Ledger Calloway ATL, bye 9, 9 games | K | 134.2 | 14.9 | 21.1 | +4.9 | +1.0 | ||
| D/ST | Brock Ramirez LV, bye 11, 10 games | DST | 111.6 | 11.2 | 20.2 | +1.7 | −3.2 | ||
| Bench, 7 players | |||||||||
| BN | Garrett Lindgren SF, bye 12, 10 games | RB | 133.4 | 13.3 | 23.2 | −2.6 | −0.9 | ||
| BN | Jaxon Marchetti ARI, bye 13, 10 games | WR | 113.2 | 11.3 | 18.3 | −3.2 | −1.7 | ||
| BN | Kenneth Whitlow SEA, bye 7, 9 games | WR | 65.3 | 7.3 | 18.8 | −7.3 | −0.4 | ||
| BN | Idris PettigrewQ NYG, bye 12, 10 games | QB | 191.5 | 19.2 | 34.5 | −5.6 | +6.7 | ||
| BN | Jaylen YoshidaQ NYG, bye 10, 9 games | TE | 59.5 | 6.6 | 13.0 | −3.4 | −1.1 | ||
| BN | Odie Yoshida CIN, bye 6, 9 games | RB | 99.7 | 11.1 | 18.3 | −4.8 | +3.8 | ||
| BN | Tank Boateng NYJ, bye 6, 9 games | WR | 118.0 | 13.1 | 27.3 | −1.4 | +3.7 | ||
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | TFR | The Floor Raisers | 135.3 | 124.8 | Won |
| 2 | GTG | Garbage Time Gods | 140.8 | 125.7 | Won |
| 3 | KIT | Kicker Truthers | 120.7 | 136.1 | Lost |
| 4 | BWB | Bye Week Blues | 129.3 | 159.2 | Lost |
| 5 | ZRZ | Zero RB Zealots | 142.2 | 133.0 | Won |
| 6 | HAH | Handcuff Heroes | 138.9 | 73.6 | Won |
| 7 | TTC | The Tank Commanders | 133.6 | 85.1 | Won |
| 8 | WWW | Waiver Wire Wolves | 91.8 | 109.0 | Lost |
| 9 | SCS | Salary Cap Space | 88.2 | 90.2 | Lost |
| 10 | TFR | The Floor Raisers | 112.4 | 85.1 | Won |
| 11 | GTG | Garbage Time Gods | — | — | Playing now |
| 12 | KIT | Kicker Truthers | — | — | — |
| 13 | BWB | Bye Week Blues | — | — | — |
| 14 | ZRZ | Zero RB Zealots | — | — | — |