Deep Dive
Tomas sits 9th of 10 at 3–7 on ESPN, with 6 roster moves. Amari Mercer carries the team on 197.8 points.
Points for, Standard
1,087.2
108.7 a week across 10 weeks, with a best of 122.9 and a worst of 91.7.
8
Power rank
11 of 100, all-play 33–57
±9.7
Week-to-week swing
Last three weeks averaged 99.0
205.9
Left on the bench
20.6 a week below the best lineup
−0.7
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
WR is where this roster wins games, at +0.4 a game against the league. QB is the hole, at −3.1.
Position by position
| QB | −3.1 | |
| RB | −0.2 | |
| WR | +0.4 | |
| TE | +0.3 | |
| K | −2.2 | |
| DST | −0.8 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Amari Mercer LV, bye 5, 9 games | QB | 197.8 | 22.0 | 34.7 | −3.1 | +0.6 | |
| RB1 | Jaylen SorensenIR LAR, bye 5, 6 games | RB | 114.6 | 19.1 | 29.5 | +4.7 | +2.8 | |
| RB2 | Quinton Bafana IND, bye 13, 10 games | RB | 109.0 | 10.9 | 19.0 | −3.5 | −1.6 | |
| WR1 | Kai Ferreira DEN, bye 6, 9 games | WR | 123.7 | 13.7 | 26.2 | +0.4 | −1.7 | |
| WR2 | Quinton Whitlow TB, bye 13, 10 games | WR | 137.3 | 13.7 | 23.7 | +0.4 | +2.1 | |
| TE | Cooper Bellinger BAL, bye 11, 10 games | TE | 99.5 | 10.0 | 20.4 | +0.3 | +0.2 | |
| FLEX | Ezra Thibault DAL, bye 11, 10 games | RB | 145.3 | 14.5 | 24.7 | +0.1 | −5.1 | |
| K | Malik Pettigrew NO, bye 7, 9 games | K | 72.5 | 8.1 | 11.8 | −2.2 | −0.4 | |
| D/ST | Garrett Ngata CHI, bye 13, 10 games | DST | 87.5 | 8.8 | 17.0 | −0.8 | +3.2 | |
| Bench, 7 players | ||||||||
| BN | Brock Hargrove DET, bye 11, 10 games | RB | 94.3 | 9.4 | 18.7 | −5.0 | −2.0 | |
| BN | Marcus Lindqvist KC, bye 7, 9 games | WR | 108.3 | 12.0 | 21.1 | −1.3 | −3.7 | |
| BN | Hollis Calloway LV, bye 7, 9 games | WR | 99.8 | 11.1 | 18.4 | −2.2 | +1.1 | |
| BN | Tank Castellanos NYG, bye 5, 9 games | QB | 149.6 | 16.6 | 21.9 | −8.5 | +2.0 | |
| BN | Roman Yoshida BAL, bye 9, 9 games | TE | 47.4 | 5.3 | 13.8 | −4.3 | −3.0 | |
| BN | Ronnie Sunderland CLE, bye 10, 9 games | RB | 99.7 | 11.1 | 21.5 | −3.3 | −5.4 | |
| BN | Tobias OseiIR LAC, bye 6, 6 games | WR | 96.6 | 16.1 | 24.4 | +2.8 | −2.4 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | SPS | Spreadsheet Sickos | 119.8 | 121.2 | Lost |
| 2 | ACI | Action Items | 112.1 | 147.0 | Lost |
| 3 | LHF | Low Hanging Fruit | 106.2 | 151.7 | Lost |
| 4 | CIB | Circle Back | 100.6 | 132.1 | Lost |
| 5 | Q3P | Q3 Projections | 114.9 | 48.7 | Won |
| 6 | BAN | Bandwidth | 113.8 | 78.5 | Won |
| 7 | TOB | Touch Base | 122.9 | 106.4 | Won |
| 8 | THS | The Synergists | 91.7 | 136.9 | Lost |
| 9 | OOO | Out Of Office | 109.8 | 174.8 | Lost |
| 10 | SPS | Spreadsheet Sickos | 95.4 | 103.9 | Lost |
| 11 | ACI | Action Items | — | — | Playing now |
| 12 | LHF | Low Hanging Fruit | — | — | — |
| 13 | CIB | Circle Back | — | — | — |
| 14 | Q3P | Q3 Projections | — | — | — |