Out Of Office
Dmitri sits 1st of 10 at 8–2 on ESPN, with 4 roster moves. Jaylen Okonkwo carries the team on 239.5 points.
Points for, Standard
1,300.6
130.1 a week across 10 weeks, with a best of 174.8 and a worst of 99.0.
1
Power rank
95 of 100, all-play 66–24
±21.0
Week-to-week swing
Last three weeks averaged 125.3
168.2
Left on the bench
16.8 a week below the best lineup
+0.7
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
RB is where this roster wins games, at +2.5 a game against the league. WR is the hole, at +0.4.
Position by position
| QB | +1.5 | |
| RB | +2.5 | |
| WR | +0.4 | |
| TE | +1.2 | |
| K | +1.7 | |
| DST | +0.9 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Jaylen Okonkwo LV, bye 8, 9 games | QB | 239.5 | 26.6 | 34.7 | +1.5 | +1.2 | |
| RB1 | Tucker Whitlow NE, bye 10, 9 games | RB | 169.9 | 18.9 | 35.4 | +4.5 | −1.7 | |
| RB2 | Malik Abernathy BAL, bye 11, 10 games | RB | 150.7 | 15.1 | 25.7 | +0.7 | +2.2 | |
| WR1 | Amari Moreau NYJ, bye 11, 10 games | WR | 144.7 | 14.5 | 22.4 | +1.1 | +3.3 | |
| WR2 | Kenneth PembertonQ CHI, bye 7, 9 games | WR | 115.7 | 12.9 | 22.0 | −0.5 | +3.5 | |
| TE | Tobias Kowalski PIT, bye 11, 10 games | TE | 107.8 | 10.8 | 18.7 | +1.2 | −1.9 | |
| FLEX | Deion Achebe NYJ, bye 11, 10 games | RB | 170.2 | 17.0 | 25.1 | +2.6 | −1.2 | |
| K | Pierce Stratton DEN, bye 7, 9 games | K | 108.0 | 12.0 | 16.1 | +1.7 | −0.8 | |
| D/ST | Lennox Brightwater GB, bye 8, 9 games | DST | 94.1 | 10.5 | 16.8 | +0.9 | −0.2 | |
| Bench, 7 players | ||||||||
| BN | Jaylen Marchetti BUF, bye 11, 10 games | RB | 87.3 | 8.7 | 20.0 | −5.7 | −4.5 | |
| BN | Julian Halvorsen CIN, bye 7, 9 games | WR | 96.3 | 10.7 | 23.6 | −2.6 | +2.5 | |
| BN | Tobias Sandoval MIN, bye 10, 9 games | WR | 76.7 | 8.5 | 16.7 | −4.8 | −6.2 | |
| BN | Brock Amadi DEN, bye 10, 9 games | QB | 162.0 | 18.0 | 22.0 | −7.1 | −1.8 | |
| BN | Rafael Pettigrew DEN, bye 9, 9 games | TE | 58.2 | 6.5 | 11.9 | −3.1 | −0.9 | |
| BN | Zion Halvorsen PHI, bye 11, 10 games | RB | 99.0 | 9.9 | 19.1 | −4.5 | +0.6 | |
| BN | Quinton Lindqvist ARI, bye 12, 10 games | WR | 131.7 | 13.2 | 25.8 | −0.2 | +4.5 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | ACI | Action Items | 115.7 | 75.7 | Won |
| 2 | LHF | Low Hanging Fruit | 141.5 | 127.1 | Won |
| 3 | CIB | Circle Back | 130.5 | 114.9 | Won |
| 4 | Q3P | Q3 Projections | 147.2 | 124.7 | Won |
| 5 | BAN | Bandwidth | 131.7 | 94.9 | Won |
| 6 | TOB | Touch Base | 132.1 | 95.4 | Won |
| 7 | THS | The Synergists | 126.1 | 130.9 | Lost |
| 8 | SPS | Spreadsheet Sickos | 102.0 | 104.3 | Lost |
| 9 | DED | Deep Dive | 174.8 | 109.8 | Won |
| 10 | ACI | Action Items | 99.0 | 94.8 | Won |
| 11 | LHF | Low Hanging Fruit | — | — | Playing now |
| 12 | CIB | Circle Back | — | — | — |
| 13 | Q3P | Q3 Projections | — | — | — |
| 14 | BAN | Bandwidth | — | — | — |