SLEEPERDynasty Warehouse
Cold Storage
Thomas sits 3rd of 10 at 6–4 on Sleeper, with 25 roster moves. Marcus Ochoa carries the team on 303.5 points.
Points for, Full PPR
1,305.8
130.6 a week across 10 weeks, with a best of 151.2 and a worst of 93.2.
3
Power rank
77 of 100, all-play 55–34
±16.3
Week-to-week swing
Last three weeks averaged 114.5
253.8
Left on the bench
25.4 a week below the best lineup
12
Players you also own elsewhere
Of 16 on this roster
Week by week
Week 1Week 10
QB is where this roster wins games, at +6.2 a game against the league. DST is the hole, at −1.6.
Position by position
| QB | +6.2 | |
| RB | −0.8 | |
| WR | +0.3 | |
| TE | −1.0 | |
| K | −1.1 | |
| DST | −1.6 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | Your leagues | By week |
|---|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | |||||||||
| QB | Marcus Ochoa LV, bye 13, 10 games | QB | 303.5 | 30.4 | 37.0 | +6.2 | +0.7 | ||
| RB1 | Dashiell QuinteroIR TEN, bye 11, 7 games | RB | 149.1 | 21.3 | 27.5 | +4.5 | −0.6 | ||
| RB2 | Cam Pettigrew MIA, bye 13, 10 games | RB | 132.6 | 13.3 | 28.2 | −3.6 | +1.6 | ||
| WR1 | Lennox BellingerO DEN, bye 12, 10 games | WR | 155.6 | 15.6 | 28.7 | +0.1 | −7.9 | ||
| WR2 | Quinton Whitlow TB, bye 13, 10 games | WR | 159.3 | 15.9 | 27.5 | +0.5 | +2.4 | ||
| TE | Brock Valdivia JAX, bye 12, 10 games | TE | 104.5 | 10.5 | 16.2 | −1.0 | +0.2 | ||
| FLEX | Malik NwachukwuQ CIN, bye 11, 10 games | RB | 150.1 | 15.0 | 23.2 | −1.8 | −1.0 | ||
| K | Marcus Ramirez DEN, bye 7, 9 games | K | 81.9 | 9.1 | 12.9 | −1.1 | −0.6 | ||
| D/ST | Dermot Halvorsen DAL, bye 7, 9 games | DST | 69.2 | 7.7 | 17.8 | −1.6 | +1.6 | ||
| Bench, 7 players | |||||||||
| BN | Cooper Sandoval NYJ, bye 7, 9 games | RB | 165.2 | 18.4 | 29.1 | +1.5 | −0.8 | ||
| BN | Jaxon Marchetti ARI, bye 13, 10 games | WR | 121.5 | 12.2 | 19.6 | −3.3 | −1.8 | ||
| BN | Josiah Ochoa NO, bye 8, 9 games | WR | 117.1 | 13.0 | 24.4 | −2.5 | +4.0 | ||
| BN | Marquise PettigrewO GB, bye 11, 10 games | QB | 243.9 | 24.4 | 37.7 | +0.2 | +3.4 | ||
| BN | Jaylen YoshidaQ NYG, bye 10, 9 games | TE | 64.0 | 7.1 | 13.9 | −4.3 | −1.2 | ||
| BN | Odie Yoshida CIN, bye 6, 9 games | RB | 107.2 | 11.9 | 19.6 | −4.9 | +4.0 | ||
| BN | Tank Boateng NYJ, bye 6, 9 games | WR | 126.7 | 14.1 | 29.3 | −1.4 | +3.9 | ||
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | OVE | Overstock | 133.7 | 137.1 | Lost |
| 2 | NIS | Night Shift | 130.2 | 140.8 | Lost |
| 3 | BAD | Bay Doors | 139.5 | 103.6 | Won |
| 4 | SHR | Shrinkwrapped | 151.2 | 94.9 | Won |
| 5 | JIT | Just In Time | 142.6 | 144.7 | Lost |
| 6 | INK | Inventory Kings | 125.3 | 117.2 | Won |
| 7 | LOD | Loading Dock | 139.9 | 115.7 | Won |
| 8 | PAT | Pallet Town | 93.2 | 136.4 | Lost |
| 9 | FOC | Forklift Certified | 139.8 | 131.9 | Won |
| 10 | OVE | Overstock | 110.4 | 91.4 | Won |
| 11 | NIS | Night Shift | — | — | Playing now |
| 12 | BAD | Bay Doors | — | — | — |
| 13 | SHR | Shrinkwrapped | — | — | — |
| 14 | JIT | Just In Time | — | — | — |