SLEEPERDynasty Warehouse
Loading Dock
Ivan sits 5th of 10 at 5–5 on Sleeper, with 0 roster moves. Jaxon Vasquez carries the team on 227.0 points.
Points for, Full PPR
1,293.4
129.3 a week across 10 weeks, with a best of 163.4 and a worst of 68.3.
2
Power rank
82 of 100, all-play 51–39
±27.0
Week-to-week swing
Last three weeks averaged 146.7
263.2
Left on the bench
26.3 a week below the best lineup
−0.7
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
K is where this roster wins games, at +2.3 a game against the league. WR is the hole, at −1.2.
Position by position
| QB | +1.1 | |
| RB | −0.3 | |
| WR | −1.2 | |
| TE | −0.5 | |
| K | +2.3 | |
| DST | −0.2 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Jaxon Vasquez TEN, bye 5, 9 games | QB | 227.0 | 25.2 | 30.9 | +1.1 | −2.1 | |
| RB1 | Emeka Sandoval MIN, bye 10, 9 games | RB | 172.6 | 19.2 | 25.9 | +2.4 | −1.9 | |
| RB2 | Deion Achebe NYJ, bye 11, 10 games | RB | 197.5 | 19.8 | 29.1 | +2.9 | −1.4 | |
| WR1 | Dalton Beauchamp PHI, bye 13, 10 games | WR | 138.0 | 13.8 | 26.8 | −1.7 | +3.6 | |
| WR2 | Kenneth PembertonQ CHI, bye 7, 9 games | WR | 134.1 | 14.9 | 25.5 | −0.6 | +4.1 | |
| TE | Tucker Lindgren JAX, bye 13, 10 games | TE | 108.7 | 10.9 | 16.6 | −0.5 | +4.0 | |
| FLEX | Jaxon Yoshida LAR, bye 12, 10 games | RB | 108.0 | 10.8 | 28.8 | −6.0 | +7.2 | |
| K | Ezra Cartwright SF, bye 12, 10 games | K | 125.6 | 12.6 | 17.5 | +2.3 | +0.3 | |
| D/ST | Roman Calloway BAL, bye 5, 9 games | DST | 81.9 | 9.1 | 17.8 | −0.2 | +2.5 | |
| Bench, 7 players | ||||||||
| BN | Rafael Dorsett MIA, bye 11, 10 games | RB | 115.7 | 11.6 | 22.5 | −5.2 | +2.5 | |
| BN | Emeka Calloway GB, bye 9, 9 games | WR | 92.2 | 10.2 | 31.8 | −5.2 | −0.8 | |
| BN | Nico Boateng JAX, bye 9, 9 games | WR | 157.8 | 17.5 | 36.3 | +2.1 | −6.0 | |
| BN | Idris PettigrewQ NYG, bye 12, 10 games | QB | 191.5 | 19.2 | 34.5 | −5.0 | +6.7 | |
| BN | Cam Ruiz MIA, bye 12, 10 games | TE | 72.3 | 7.2 | 14.8 | −4.2 | +2.2 | |
| BN | Tank Valdivia JAX, bye 12, 10 games | RB | 104.9 | 10.5 | 18.9 | −6.3 | −0.3 | |
| BN | Ledger Yoshida KC, bye 10, 9 games | WR | 119.3 | 13.3 | 28.3 | −2.2 | −3.4 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | SHR | Shrinkwrapped | 120.8 | 147.2 | Lost |
| 2 | INK | Inventory Kings | 163.4 | 124.9 | Won |
| 3 | PAT | Pallet Town | 139.1 | 122.1 | Won |
| 4 | OVE | Overstock | 139.9 | 154.4 | Lost |
| 5 | BAD | Bay Doors | 68.3 | 126.4 | Lost |
| 6 | JIT | Just In Time | 106.0 | 153.0 | Lost |
| 7 | COS | Cold Storage | 115.7 | 139.9 | Lost |
| 8 | FOC | Forklift Certified | 149.7 | 137.4 | Won |
| 9 | NIS | Night Shift | 161.0 | 125.7 | Won |
| 10 | SHR | Shrinkwrapped | 129.5 | 90.8 | Won |
| 11 | INK | Inventory Kings | — | — | Playing now |
| 12 | PAT | Pallet Town | — | — | — |
| 13 | OVE | Overstock | — | — | — |
| 14 | BAD | Bay Doors | — | — | — |