SLEEPERDynasty Warehouse
Bay Doors
Gus sits 9th of 10 at 4–6 on Sleeper, with 31 roster moves. Pierce Bafana carries the team on 198.5 points.
Points for, Full PPR
1,207.3
120.7 a week across 10 weeks, with a best of 159.7 and a worst of 90.7.
9
Power rank
28 of 100, all-play 35–55
±17.0
Week-to-week swing
Last three weeks averaged 111.5
245.9
Left on the bench
24.6 a week below the best lineup
+0.1
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
RB is where this roster wins games, at +1.3 a game against the league. DST is the hole, at −3.0.
Position by position
| QB | −2.8 | |
| RB | +1.3 | |
| WR | −0.6 | |
| TE | −0.5 | |
| K | −2.5 | |
| DST | −3.0 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Cam Lindgren IND, bye 10, 9 games | QB | 191.7 | 21.3 | 28.0 | −2.8 | −2.2 | |
| RB1 | Pierce BafanaO CHI, bye 6, 9 games | RB | 198.5 | 22.1 | 38.5 | +5.2 | −2.2 | |
| RB2 | Amari Valdivia NO, bye 9, 9 games | RB | 139.8 | 15.5 | 26.6 | −1.3 | +1.3 | |
| WR1 | Xavier Sunderland NYG, bye 7, 9 games | WR | 145.3 | 16.1 | 22.7 | +0.7 | −0.8 | |
| WR2 | Ravi Whitfield MIA, bye 12, 10 games | WR | 138.2 | 13.8 | 23.2 | −1.7 | +2.9 | |
| TE | Kai Bafana DET, bye 8, 9 games | TE | 98.4 | 10.9 | 21.3 | −0.5 | +4.3 | |
| FLEX | Ezra Thibault DAL, bye 11, 10 games | RB | 168.7 | 16.9 | 28.7 | +0.1 | −5.9 | |
| K | Deion Ashworth PIT, bye 9, 9 games | K | 70.0 | 7.8 | 14.2 | −2.5 | −0.1 | |
| D/ST | Lennox Sandoval CLE, bye 5, 9 games | DST | 56.7 | 6.3 | 12.7 | −3.0 | +2.4 | |
| Bench, 7 players | ||||||||
| BN | Brock Hargrove DET, bye 11, 10 games | RB | 109.4 | 10.9 | 21.7 | −5.9 | −2.3 | |
| BN | Bryce Castellanos BUF, bye 8, 9 games | WR | 120.5 | 13.4 | 24.7 | −2.1 | +1.0 | |
| BN | Kai Ngata IND, bye 5, 9 games | WR | 146.2 | 16.2 | 33.6 | +0.8 | −2.3 | |
| BN | Tank Castellanos NYG, bye 5, 9 games | QB | 149.6 | 16.6 | 21.9 | −7.5 | +2.0 | |
| BN | Jaxon Ruiz BUF, bye 12, 10 games | TE | 115.6 | 11.6 | 23.1 | +0.1 | +0.6 | |
| BN | Garrett MoreauO ATL, bye 11, 10 games | RB | 121.1 | 12.1 | 25.1 | −4.7 | +0.1 | |
| BN | Malik Okonkwo SEA, bye 6, 9 games | WR | 55.0 | 6.1 | 13.2 | −9.4 | −1.4 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | PAT | Pallet Town | 116.9 | 120.5 | Lost |
| 2 | OVE | Overstock | 159.7 | 146.2 | Won |
| 3 | COS | Cold Storage | 103.6 | 139.5 | Lost |
| 4 | JIT | Just In Time | 128.4 | 146.9 | Lost |
| 5 | LOD | Loading Dock | 126.4 | 68.3 | Won |
| 6 | FOC | Forklift Certified | 119.3 | 129.9 | Lost |
| 7 | NIS | Night Shift | 118.4 | 97.1 | Won |
| 8 | SHR | Shrinkwrapped | 116.7 | 143.2 | Lost |
| 9 | INK | Inventory Kings | 127.2 | 121.3 | Won |
| 10 | PAT | Pallet Town | 90.7 | 127.2 | Lost |
| 11 | OVE | Overstock | — | — | Playing now |
| 12 | COS | Cold Storage | — | — | — |
| 13 | JIT | Just In Time | — | — | — |
| 14 | LOD | Loading Dock | — | — | — |