SLEEPERThe Sunday Syndicate
Gridiron Gamblers
Thomas sits 11th of 12 at 3–7 on Sleeper, with 7 roster moves. Isiah Ngata carries the team on 227.6 points.
Points for, Half PPR
1,143.6
114.4 a week across 10 weeks, with a best of 148.8 and a worst of 79.3.
8
Power rank
40 of 100, all-play 47–63
±19.4
Week-to-week swing
Last three weeks averaged 118.5
216.0
Left on the bench
21.6 a week below the best lineup
13
Players you also own elsewhere
Of 16 on this roster
Week by week
Week 1Week 10
QB is where this roster wins games, at +1.3 a game against the league. TE is the hole, at −3.2.
Position by position
| QB | +1.3 | |
| RB | −0.2 | |
| WR | −0.9 | |
| TE | −3.2 | |
| K | −0.7 | |
| DST | −1.3 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | Your leagues | By week |
|---|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | |||||||||
| QB | Isiah Ngata KC, bye 5, 9 games | QB | 227.6 | 25.3 | 31.9 | +1.3 | −0.6 | ||
| RB1 | Malik NwachukwuQ CIN, bye 11, 10 games | RB | 139.7 | 14.0 | 21.6 | −1.3 | −0.9 | ||
| RB2 | Amari Valdivia NO, bye 9, 9 games | RB | 130.1 | 14.5 | 24.7 | −0.8 | +1.3 | ||
| WR1 | Jaxon Marchetti ARI, bye 13, 10 games | WR | 113.2 | 11.3 | 18.3 | −2.7 | −1.7 | ||
| WR2 | Quinton Whitlow TB, bye 13, 10 games | WR | 148.1 | 14.8 | 25.6 | +0.8 | +2.3 | ||
| TE | Jaylen YoshidaQ NYG, bye 10, 9 games | TE | 59.5 | 6.6 | 13.0 | −3.2 | −1.1 | ||
| FLEX | Trey Amadi DAL, bye 12, 10 games | RB | 166.3 | 16.6 | 25.8 | +1.4 | +3.0 | ||
| K | Lennox Beauchamp ATL, bye 11, 10 games | K | 89.9 | 9.0 | 13.9 | −0.7 | +1.4 | ||
| D/ST | Dermot Halvorsen DAL, bye 7, 9 games | DST | 69.2 | 7.7 | 17.8 | −1.3 | +1.6 | ||
| Bench, 7 players | |||||||||
| BN | Odie Yoshida CIN, bye 6, 9 games | RB | 99.7 | 11.1 | 18.3 | −4.2 | +3.8 | ||
| BN | Ravi Whitfield MIA, bye 12, 10 games | WR | 128.7 | 12.9 | 21.6 | −1.1 | +2.7 | ||
| BN | Josiah Ochoa NO, bye 8, 9 games | WR | 108.9 | 12.1 | 22.7 | −1.9 | +3.7 | ||
| BN | Idris PettigrewQ NYG, bye 12, 10 games | QB | 191.5 | 19.2 | 34.5 | −4.9 | +6.7 | ||
| BN | Kai Sorensen NO, bye 10, 9 games | TE | 74.6 | 8.3 | 12.4 | −1.6 | +2.2 | ||
| BN | Garrett MoreauO ATL, bye 11, 10 games | RB | 112.8 | 11.3 | 23.3 | −4.0 | +0.1 | ||
| BN | Ezra Osei NE, bye 9, 9 games | WR | 98.5 | 10.9 | 21.2 | −3.0 | −1.8 | ||
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | AUA | Audible Anarchists | 96.7 | 120.5 | Lost |
| 2 | TMD | Two Minute Drillers | 119.8 | 130.4 | Lost |
| 3 | SPS | Screen Pass Syndicate | 117.9 | 125.1 | Lost |
| 4 | PAP | Play Action Pact | 132.9 | 143.6 | Lost |
| 5 | TUM | Turf Monsters | 79.3 | 107.5 | Lost |
| 6 | FAC | Fourth and Chaos | 128.3 | 113.7 | Won |
| 7 | RZR | Red Zone Rebels | 113.3 | 110.4 | Won |
| 8 | TET | Tempo Trust | 92.8 | 116.6 | Lost |
| 9 | HMH | Hail Mary Hooligans | 148.8 | 146.2 | Won |
| 10 | BLB | Blitz Brigade | 113.8 | 115.7 | Lost |
| 11 | PYP | Pylon Pirates | — | — | Playing now |
| 12 | AUA | Audible Anarchists | — | — | — |
| 13 | TMD | Two Minute Drillers | — | — | — |
| 14 | SPS | Screen Pass Syndicate | — | — | — |