SLEEPERThe Sunday Syndicate
Tempo Trust
Owen sits 2nd of 12 at 7–3 on Sleeper, with 22 roster moves. Quinton Ochoa carries the team on 236.0 points.
Points for, Half PPR
1,253.2
125.3 a week across 10 weeks, with a best of 163.8 and a worst of 98.3.
3
Power rank
73 of 100, all-play 68–42
±21.2
Week-to-week swing
Last three weeks averaged 117.0
216.5
Left on the bench
21.7 a week below the best lineup
+0.8
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
QB is where this roster wins games, at +2.2 a game against the league. TE is the hole, at −0.6.
Position by position
| QB | +2.2 | |
| RB | +1.2 | |
| WR | +0.8 | |
| TE | −0.6 | |
| K | −0.6 | |
| DST | −0.4 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Quinton OchoaQ MIN, bye 6, 9 games | QB | 236.0 | 26.2 | 35.5 | +2.2 | +3.8 | |
| RB1 | Trey CastellanosQ DAL, bye 13, 10 games | RB | 158.5 | 15.9 | 20.5 | +0.6 | +0.5 | |
| RB2 | Deion Achebe NYJ, bye 11, 10 games | RB | 183.9 | 18.4 | 27.1 | +3.1 | −1.3 | |
| WR1 | Lennox BellingerO DEN, bye 12, 10 games | WR | 144.6 | 14.5 | 26.7 | +0.5 | −7.3 | |
| WR2 | Xavier Sunderland NYG, bye 7, 9 games | WR | 135.6 | 15.1 | 21.2 | +1.1 | −0.8 | |
| TE | Zion NgataD DEN, bye 13, 10 games | TE | 92.8 | 9.3 | 16.1 | −0.6 | −1.6 | |
| FLEX | Idris Achebe DEN, bye 7, 9 games | RB | 133.7 | 14.9 | 25.3 | −0.4 | −3.4 | |
| K | Marcus Ramirez DEN, bye 7, 9 games | K | 81.9 | 9.1 | 12.9 | −0.6 | −0.6 | |
| D/ST | Ronnie Marchetti MIA, bye 13, 10 games | DST | 86.2 | 8.6 | 18.8 | −0.4 | −4.2 | |
| Bench, 7 players | ||||||||
| BN | Isiah Lindqvist TEN, bye 7, 9 games | RB | 116.6 | 13.0 | 23.4 | −2.3 | −2.6 | |
| BN | Dashiell Bellinger CAR, bye 9, 9 games | WR | 117.5 | 13.1 | 25.7 | −0.9 | +1.0 | |
| BN | Deion Salgado JAX, bye 13, 10 games | WR | 116.1 | 11.6 | 19.9 | −2.4 | +1.0 | |
| BN | Beau Whitlow TB, bye 8, 9 games | QB | 161.2 | 17.9 | 30.1 | −6.1 | −0.7 | |
| BN | Jaxon Ruiz BUF, bye 12, 10 games | TE | 107.5 | 10.7 | 21.5 | +0.9 | +0.6 | |
| BN | Ronnie Sunderland CLE, bye 10, 9 games | RB | 107.6 | 12.0 | 23.2 | −3.3 | −5.9 | |
| BN | Dermot YoshidaQ MIN, bye 5, 9 games | WR | 102.8 | 11.4 | 17.3 | −2.6 | −5.0 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | TUM | Turf Monsters | 107.3 | 146.7 | Lost |
| 2 | RZR | Red Zone Rebels | 163.8 | 121.8 | Won |
| 3 | HMH | Hail Mary Hooligans | 123.3 | 139.0 | Lost |
| 4 | PYP | Pylon Pirates | 162.9 | 133.3 | Won |
| 5 | TMD | Two Minute Drillers | 119.1 | 93.6 | Won |
| 6 | PAP | Play Action Pact | 116.0 | 135.8 | Lost |
| 7 | FAC | Fourth and Chaos | 109.8 | 97.4 | Won |
| 8 | GRG | Gridiron Gamblers | 116.6 | 92.8 | Won |
| 9 | BLB | Blitz Brigade | 136.1 | 83.9 | Won |
| 10 | AUA | Audible Anarchists | 98.3 | 78.0 | Won |
| 11 | SPS | Screen Pass Syndicate | — | — | Playing now |
| 12 | TUM | Turf Monsters | — | — | — |
| 13 | RZR | Red Zone Rebels | — | — | — |
| 14 | HMH | Hail Mary Hooligans | — | — | — |