SLEEPERThe Sunday Syndicate
Fourth and Chaos
Jalen sits 12th of 12 at 2–8 on Sleeper, with 28 roster moves. Amari Mercer carries the team on 197.8 points.
Points for, Half PPR
1,108.5
110.9 a week across 10 weeks, with a best of 151.9 and a worst of 55.3.
9
Power rank
28 of 100, all-play 46–64
±26.1
Week-to-week swing
Last three weeks averaged 101.3
285.3
Left on the bench
28.5 a week below the best lineup
−2.2
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
RB is where this roster wins games, at +1.8 a game against the league. QB is the hole, at −2.1.
Position by position
| QB | −2.1 | |
| RB | +1.8 | |
| WR | −0.9 | |
| TE | +0.3 | |
| K | +0.2 | |
| DST | −1.3 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Amari Mercer LV, bye 5, 9 games | QB | 197.8 | 22.0 | 34.7 | −2.1 | +0.6 | |
| RB1 | Emeka Sandoval MIN, bye 10, 9 games | RB | 160.7 | 17.9 | 24.1 | +2.6 | −1.8 | |
| RB2 | Dashiell QuinteroIR TEN, bye 11, 7 games | RB | 138.7 | 19.8 | 25.6 | +4.6 | −0.5 | |
| WR1 | Jaylen Boateng BUF, bye 7, 9 games | WR | 124.3 | 13.8 | 29.3 | −0.2 | +7.5 | |
| WR2 | Ledger Yoshida KC, bye 10, 9 games | WR | 111.3 | 12.4 | 26.4 | −1.6 | −3.1 | |
| TE | Kai Bafana DET, bye 8, 9 games | TE | 91.7 | 10.2 | 19.9 | +0.3 | +4.0 | |
| FLEX | Lennox Achebe CAR, bye 10, 9 games | RB | 125.8 | 14.0 | 28.2 | −1.3 | +2.1 | |
| K | Isiah HargroveQ JAX, bye 6, 9 games | K | 88.6 | 9.8 | 13.6 | +0.2 | +1.8 | |
| D/ST | Josiah Bafana CIN, bye 8, 9 games | DST | 69.6 | 7.7 | 15.8 | −1.3 | −0.2 | |
| Bench, 7 players | ||||||||
| BN | Brock Hargrove DET, bye 11, 10 games | RB | 101.9 | 10.2 | 20.2 | −5.1 | −2.2 | |
| BN | Isiah SalgadoQ PHI, bye 10, 9 games | WR | 113.9 | 12.7 | 20.8 | −1.3 | −5.6 | |
| BN | Cooper Ramirez CHI, bye 13, 10 games | WR | 153.8 | 15.4 | 24.8 | +1.4 | −2.2 | |
| BN | Darnell Vandenberg PIT, bye 13, 10 games | QB | 188.1 | 18.8 | 27.0 | −5.2 | −2.5 | |
| BN | Nico Mercer WAS, bye 12, 10 games | TE | 81.7 | 8.2 | 16.6 | −1.7 | +1.1 | |
| BN | Augustin Hargrove PHI, bye 9, 9 games | RB | 96.5 | 10.7 | 19.8 | −4.5 | −2.5 | |
| BN | Tobias OseiIR LAC, bye 6, 6 games | WR | 104.4 | 17.4 | 26.4 | +3.4 | −2.6 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | RZR | Red Zone Rebels | 101.6 | 148.7 | Lost |
| 2 | HMH | Hail Mary Hooligans | 137.5 | 138.9 | Lost |
| 3 | PYP | Pylon Pirates | 151.9 | 119.0 | Won |
| 4 | TMD | Two Minute Drillers | 98.3 | 119.3 | Lost |
| 5 | PAP | Play Action Pact | 104.2 | 126.6 | Lost |
| 6 | GRG | Gridiron Gamblers | 113.7 | 128.3 | Lost |
| 7 | TET | Tempo Trust | 97.4 | 109.8 | Lost |
| 8 | BLB | Blitz Brigade | 108.6 | 129.7 | Lost |
| 9 | AUA | Audible Anarchists | 140.0 | 99.4 | Won |
| 10 | SPS | Screen Pass Syndicate | 55.3 | 91.5 | Lost |
| 11 | TUM | Turf Monsters | — | — | Playing now |
| 12 | RZR | Red Zone Rebels | — | — | — |
| 13 | HMH | Hail Mary Hooligans | — | — | — |
| 14 | PYP | Pylon Pirates | — | — | — |