SLEEPERThe Sunday Syndicate
Screen Pass Syndicate
Nia sits 8th of 12 at 5–5 on Sleeper, with 25 roster moves. Cam Lindgren carries the team on 191.7 points.
Points for, Half PPR
989.4
98.9 a week across 10 weeks, with a best of 130.5 and a worst of 58.7.
12
Power rank
0 of 100, all-play 34–75
±24.5
Week-to-week swing
Last three weeks averaged 94.3
253.1
Left on the bench
25.3 a week below the best lineup
+1.9
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
DST is where this roster wins games, at −0.7 a game against the league. TE is the hole, at −3.3.
Position by position
| QB | −2.7 | |
| RB | −2.4 | |
| WR | −1.8 | |
| TE | −3.3 | |
| K | −1.6 | |
| DST | −0.7 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Cam Lindgren IND, bye 10, 9 games | QB | 191.7 | 21.3 | 28.0 | −2.7 | −2.2 | |
| RB1 | Cam Pettigrew MIA, bye 13, 10 games | RB | 123.2 | 12.3 | 26.2 | −2.9 | +1.4 | |
| RB2 | Noe Osei LAR, bye 9, 9 games | RB | 141.0 | 15.7 | 20.3 | +0.4 | −0.7 | |
| WR1 | Kai Ferreira DEN, bye 6, 9 games | WR | 133.6 | 14.8 | 28.3 | +0.9 | −1.8 | |
| WR2 | Emeka Calloway GB, bye 9, 9 games | WR | 86.0 | 9.6 | 29.6 | −4.4 | −0.7 | |
| TE | Rashid Salgado IND, bye 7, 9 games | TE | 58.8 | 6.5 | 20.5 | −3.3 | +0.2 | |
| FLEX | Rafael Dorsett MIA, bye 11, 10 games | RB | 108.0 | 10.8 | 21.0 | −4.5 | +2.3 | |
| K | Malik Pettigrew NO, bye 7, 9 games | K | 72.5 | 8.1 | 11.8 | −1.6 | −0.4 | |
| D/ST | Malik Marchetti DET, bye 9, 9 games | DST | 74.6 | 8.3 | 14.0 | −0.7 | +3.4 | |
| Bench, 7 players | ||||||||
| BN | Jaylen OchoaD MIN, bye 12, 10 games | RB | 85.8 | 8.6 | 19.2 | −6.7 | −3.7 | |
| BN | Casimir Sandoval CLE, bye 6, 9 games | WR | 77.3 | 8.6 | 18.0 | −5.4 | +2.0 | |
| BN | Quinton Lindqvist ARI, bye 12, 10 games | WR | 142.3 | 14.2 | 27.9 | +0.2 | +4.9 | |
| BN | Keon Vasquez DAL, bye 5, 9 games | QB | 161.6 | 18.0 | 28.2 | −6.1 | −2.6 | |
| BN | Xavier Dupree WAS, bye 12, 10 games | TE | 97.5 | 9.8 | 22.5 | −0.1 | +2.0 | |
| BN | Kai Brightwater GB, bye 9, 9 games | RB | 86.7 | 9.6 | 18.6 | −5.6 | +2.0 | |
| BN | Tobias Amadi MIN, bye 12, 10 games | WR | 101.6 | 10.2 | 26.1 | −3.8 | +7.4 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | BLB | Blitz Brigade | 130.5 | 109.4 | Won |
| 2 | AUA | Audible Anarchists | 91.0 | 125.9 | Lost |
| 3 | GRG | Gridiron Gamblers | 125.1 | 117.9 | Won |
| 4 | TUM | Turf Monsters | 95.8 | 109.1 | Lost |
| 5 | RZR | Red Zone Rebels | 114.3 | 57.6 | Won |
| 6 | HMH | Hail Mary Hooligans | 58.7 | 99.7 | Lost |
| 7 | PYP | Pylon Pirates | 91.2 | 143.3 | Lost |
| 8 | TMD | Two Minute Drillers | 129.2 | 111.1 | Won |
| 9 | PAP | Play Action Pact | 62.1 | 126.8 | Lost |
| 10 | FAC | Fourth and Chaos | 91.5 | 55.3 | Won |
| 11 | TET | Tempo Trust | — | — | Playing now |
| 12 | BLB | Blitz Brigade | — | — | — |
| 13 | AUA | Audible Anarchists | — | — | — |
| 14 | GRG | Gridiron Gamblers | — | — | — |