SLEEPERThe Sunday Syndicate
Hail Mary Hooligans
Priya sits 4th of 12 at 5–5 on Sleeper, with 17 roster moves. Marquise Pettigrew carries the team on 243.9 points.
Points for, Half PPR
1,253.6
125.4 a week across 10 weeks, with a best of 151.1 and a worst of 87.5.
2
Power rank
85 of 100, all-play 70–39
±20.9
Week-to-week swing
Last three weeks averaged 139.5
169.3
Left on the bench
16.9 a week below the best lineup
−1.4
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
K is where this roster wins games, at +2.3 a game against the league. RB is the hole, at −1.1.
Position by position
| QB | +0.4 | |
| RB | −1.1 | |
| WR | +0.9 | |
| TE | −0.1 | |
| K | +2.3 | |
| DST | +2.1 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Marquise PettigrewO GB, bye 11, 10 games | QB | 243.9 | 24.4 | 37.7 | +0.4 | +3.4 | |
| RB1 | Brock QuinteroO DEN, bye 7, 9 games | RB | 156.9 | 17.4 | 25.6 | +2.2 | −4.5 | |
| RB2 | Malik Vasquez DEN, bye 11, 10 games | RB | 153.0 | 15.3 | 29.6 | +0.0 | +3.8 | |
| WR1 | Amari Moreau NYJ, bye 11, 10 games | WR | 156.1 | 15.6 | 24.2 | +1.6 | +3.5 | |
| WR2 | Dashiell Nwachukwu NYG, bye 7, 9 games | WR | 126.2 | 14.0 | 23.1 | +0.0 | +0.7 | |
| TE | Brock Valdivia JAX, bye 12, 10 games | TE | 97.4 | 9.7 | 15.1 | −0.1 | +0.2 | |
| FLEX | Jaxon Yoshida LAR, bye 12, 10 games | RB | 100.5 | 10.0 | 26.8 | −5.2 | +6.7 | |
| K | Pierce Stratton DEN, bye 7, 9 games | K | 108.0 | 12.0 | 16.1 | +2.3 | −0.8 | |
| D/ST | Brock Ramirez LV, bye 11, 10 games | DST | 111.6 | 11.2 | 20.2 | +2.1 | −3.2 | |
| Bench, 7 players | ||||||||
| BN | Kenneth AbernathyIR MIA, bye 7, 6 games | RB | 65.3 | 10.9 | 16.1 | −4.4 | +2.1 | |
| BN | Noe Sunderland IND, bye 7, 9 games | WR | 88.3 | 9.8 | 17.7 | −4.2 | −1.1 | |
| BN | Bryce Hargrove BUF, bye 11, 10 games | WR | 126.2 | 12.6 | 23.8 | −1.4 | +1.0 | |
| BN | Marcus Sunderland DAL, bye 5, 9 games | QB | 220.8 | 24.5 | 30.3 | +0.5 | +4.3 | |
| BN | Noe Kirkpatrick TEN, bye 10, 9 games | TE | 80.4 | 8.9 | 15.2 | −0.9 | +2.2 | |
| BN | Trey Salgado ATL, bye 10, 9 games | RB | 65.0 | 7.2 | 16.0 | −8.0 | −1.8 | |
| BN | Xavier RamirezO DEN, bye 9, 9 games | WR | 86.7 | 9.6 | 23.5 | −4.4 | +6.2 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | PAP | Play Action Pact | 104.6 | 125.7 | Lost |
| 2 | FAC | Fourth and Chaos | 138.9 | 137.5 | Won |
| 3 | TET | Tempo Trust | 139.0 | 123.3 | Won |
| 4 | BLB | Blitz Brigade | 151.1 | 168.6 | Lost |
| 5 | AUA | Audible Anarchists | 114.3 | 120.1 | Lost |
| 6 | SPS | Screen Pass Syndicate | 99.7 | 58.7 | Won |
| 7 | TUM | Turf Monsters | 87.5 | 107.5 | Lost |
| 8 | RZR | Red Zone Rebels | 137.7 | 113.4 | Won |
| 9 | GRG | Gridiron Gamblers | 146.2 | 148.8 | Lost |
| 10 | PYP | Pylon Pirates | 134.6 | 98.1 | Won |
| 11 | TMD | Two Minute Drillers | — | — | Playing now |
| 12 | PAP | Play Action Pact | — | — | — |
| 13 | FAC | Fourth and Chaos | — | — | — |
| 14 | TET | Tempo Trust | — | — | — |