YAHOOGarvin Family Bowl
Uncle Thomas
Thomas sits 9th of 12 at 4–6 on Yahoo, with 31 roster moves. Brock Achebe carries the team on 204.5 points.
Points for, Full PPR
1,161.8
116.2 a week across 10 weeks, with a best of 153.3 and a worst of 62.1.
10
Power rank
26 of 100, all-play 48–62
±28.8
Week-to-week swing
Last three weeks averaged 86.9
260.4
Left on the bench
26.0 a week below the best lineup
11
Players you also own elsewhere
Of 16 on this roster
Week by week
Week 1Week 10
DST is where this roster wins games, at +2.0 a game against the league. TE is the hole, at −2.2.
Position by position
| QB | −1.5 | |
| RB | −0.2 | |
| WR | +0.7 | |
| TE | −2.2 | |
| K | −0.7 | |
| DST | +2.0 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | Your leagues | By week |
|---|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | |||||||||
| QB | Brock Achebe CAR, bye 6, 9 games | QB | 204.5 | 22.7 | 36.2 | −1.5 | +2.2 | ||
| RB1 | Tank WhitlowIR BUF, bye 8, 7 games | RB | 82.1 | 11.7 | 18.9 | −4.7 | −0.9 | ||
| RB2 | Dashiell QuinteroIR TEN, bye 11, 7 games | RB | 149.1 | 21.3 | 27.5 | +4.8 | −0.6 | ||
| WR1 | Lennox BellingerO DEN, bye 12, 10 games | WR | 155.6 | 15.6 | 28.7 | +0.5 | −7.9 | ||
| WR2 | Xavier Sunderland NYG, bye 7, 9 games | WR | 145.3 | 16.1 | 22.7 | +1.0 | −0.8 | ||
| TE | Kai Sorensen NO, bye 10, 9 games | TE | 80.0 | 8.9 | 13.3 | −2.2 | +2.4 | ||
| FLEX | Idris Achebe DEN, bye 7, 9 games | RB | 143.7 | 16.0 | 27.1 | −0.5 | −3.6 | ||
| K | Lennox Beauchamp ATL, bye 11, 10 games | K | 89.9 | 9.0 | 13.9 | −0.7 | +1.4 | ||
| D/ST | Brock Ramirez LV, bye 11, 10 games | DST | 111.6 | 11.2 | 20.2 | +2.0 | −3.2 | ||
| Bench, 7 players | |||||||||
| BN | Augustin Thibault CHI, bye 7, 9 games | RB | 106.4 | 11.8 | 15.3 | −4.7 | −0.3 | ||
| BN | Josiah Ochoa NO, bye 8, 9 games | WR | 117.1 | 13.0 | 24.4 | −2.1 | +4.0 | ||
| BN | Jaxon Marchetti ARI, bye 13, 10 games | WR | 121.5 | 12.2 | 19.6 | −3.0 | −1.8 | ||
| BN | Amari Mercer LV, bye 5, 9 games | QB | 197.8 | 22.0 | 34.7 | −2.3 | +0.6 | ||
| BN | Jaylen YoshidaQ NYG, bye 10, 9 games | TE | 64.0 | 7.1 | 13.9 | −3.9 | −1.2 | ||
| BN | Garrett Mercer CHI, bye 12, 10 games | RB | 142.1 | 14.2 | 27.6 | −2.3 | +1.2 | ||
| BN | Hollis Osei CIN, bye 9, 9 games | WR | 92.0 | 10.2 | 17.3 | −4.9 | +1.3 | ||
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | SEC | Second Cousins | 140.1 | 90.3 | Won |
| 2 | THG | The Godfather | 153.3 | 105.0 | Won |
| 3 | ILO | In Law Outlaws | 147.3 | 147.4 | Lost |
| 4 | BRB | Brother Bear | 128.1 | 119.2 | Won |
| 5 | SIA | Sister Act | 143.6 | 88.8 | Won |
| 6 | THN | The Nephew | 99.5 | 128.7 | Lost |
| 7 | AUR | Aunt Roisin | 89.3 | 129.9 | Lost |
| 8 | GRP | Grandad's Picks | 99.7 | 131.2 | Lost |
| 9 | COC | Cousin Ciara | 98.8 | 154.8 | Lost |
| 10 | DAB | Danny Boy | 62.1 | 74.5 | Lost |
| 11 | MUT | Mum's Team | — | — | Playing now |
| 12 | SEC | Second Cousins | — | — | — |
| 13 | THG | The Godfather | — | — | — |
| 14 | ILO | In Law Outlaws | — | — | — |