YAHOOGarvin Family Bowl
Second Cousins
Aoife sits 11th of 12 at 3–7 on Yahoo, with 31 roster moves. Noe Ibarra carries the team on 193.9 points.
Points for, Full PPR
1,109.9
111.0 a week across 10 weeks, with a best of 135.1 and a worst of 82.6.
11
Power rank
18 of 100, all-play 36–74
±19.2
Week-to-week swing
Last three weeks averaged 114.3
251.9
Left on the bench
25.2 a week below the best lineup
−0.3
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
TE is where this roster wins games, at +2.9 a game against the league. QB is the hole, at −5.1.
Position by position
| QB | −5.1 | |
| RB | −2.8 | |
| WR | +1.1 | |
| TE | +2.9 | |
| K | −3.7 | |
| DST | −2.8 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Tobias Cartwright NYG, bye 5, 9 games | QB | 172.5 | 19.2 | 32.0 | −5.1 | −3.1 | |
| RB1 | Cam Pettigrew MIA, bye 13, 10 games | RB | 132.6 | 13.3 | 28.2 | −3.2 | +1.6 | |
| RB2 | Jaxon Yoshida LAR, bye 12, 10 games | RB | 108.0 | 10.8 | 28.8 | −5.7 | +7.2 | |
| WR1 | Terrance Ashworth GB, bye 9, 9 games | WR | 146.4 | 16.3 | 29.2 | +1.2 | +3.3 | |
| WR2 | Kai Ngata IND, bye 5, 9 games | WR | 146.2 | 16.2 | 33.6 | +1.1 | −2.3 | |
| TE | Garrett Bafana WAS, bye 6, 9 games | TE | 125.3 | 13.9 | 19.7 | +2.9 | +5.0 | |
| FLEX | Ezra Thibault DAL, bye 11, 10 games | RB | 168.7 | 16.9 | 28.7 | +0.4 | −5.9 | |
| K | Cedric Castellanos IND, bye 8, 9 games | K | 53.5 | 5.9 | 10.4 | −3.7 | +0.1 | |
| D/ST | Lennox Sandoval CLE, bye 5, 9 games | DST | 56.7 | 6.3 | 12.7 | −2.8 | +2.4 | |
| Bench, 7 players | ||||||||
| BN | Ronnie Sunderland CLE, bye 10, 9 games | RB | 115.6 | 12.8 | 24.9 | −3.6 | −6.3 | |
| BN | Cooper Ramirez CHI, bye 13, 10 games | WR | 165.3 | 16.5 | 26.7 | +1.4 | −2.4 | |
| BN | Augustin TolliverIR DEN, bye 5, 6 games | WR | 64.1 | 10.7 | 21.1 | −4.4 | +0.7 | |
| BN | Noe Ibarra HOU, bye 12, 10 games | QB | 193.9 | 19.4 | 29.5 | −4.9 | +3.5 | |
| BN | Odie WinterbourneD PHI, bye 12, 10 games | TE | 32.5 | 3.3 | 9.7 | −7.8 | −3.1 | |
| BN | Kai Brightwater GB, bye 9, 9 games | RB | 93.3 | 10.4 | 20.0 | −6.1 | +2.1 | |
| BN | Isiah Mercer BUF, bye 12, 10 games | WR | 78.3 | 7.8 | 20.0 | −7.3 | −3.1 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | UNT | Uncle Thomas | 90.3 | 140.1 | Lost |
| 2 | ILO | In Law Outlaws | 113.7 | 138.0 | Lost |
| 3 | SIA | Sister Act | 122.5 | 110.8 | Won |
| 4 | AUR | Aunt Roisin | 135.1 | 154.5 | Lost |
| 5 | COC | Cousin Ciara | 90.7 | 119.2 | Lost |
| 6 | MUT | Mum's Team | 82.6 | 112.9 | Lost |
| 7 | THG | The Godfather | 132.2 | 85.3 | Won |
| 8 | BRB | Brother Bear | 127.2 | 137.5 | Lost |
| 9 | THN | The Nephew | 90.5 | 147.3 | Lost |
| 10 | GRP | Grandad's Picks | 125.1 | 94.0 | Won |
| 11 | DAB | Danny Boy | — | — | Playing now |
| 12 | UNT | Uncle Thomas | — | — | — |
| 13 | ILO | In Law Outlaws | — | — | — |
| 14 | SIA | Sister Act | — | — | — |