YAHOOGarvin Family Bowl
The Nephew
Oisin sits 3rd of 12 at 7–3 on Yahoo, with 8 roster moves. Marquise Pettigrew carries the team on 243.9 points.
Points for, Full PPR
1,263.5
126.4 a week across 10 weeks, with a best of 154.5 and a worst of 93.8.
4
Power rank
64 of 100, all-play 59–51
±17.8
Week-to-week swing
Last three weeks averaged 131.9
206.6
Left on the bench
20.7 a week below the best lineup
+1.6
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
RB is where this roster wins games, at +0.8 a game against the league. K is the hole, at −0.6.
Position by position
| QB | +0.1 | |
| RB | +0.8 | |
| WR | −0.3 | |
| TE | −0.2 | |
| K | −0.6 | |
| DST | −0.0 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Marquise PettigrewO GB, bye 11, 10 games | QB | 243.9 | 24.4 | 37.7 | +0.1 | +3.4 | |
| RB1 | Emeka Sandoval MIN, bye 10, 9 games | RB | 172.6 | 19.2 | 25.9 | +2.7 | −1.9 | |
| RB2 | Tucker Beauchamp TB, bye 10, 9 games | RB | 138.1 | 15.3 | 28.8 | −1.1 | +0.2 | |
| WR1 | Ronnie Stratton CHI, bye 11, 10 games | WR | 145.7 | 14.6 | 26.3 | −0.5 | +5.0 | |
| WR2 | Pierce Valdivia KC, bye 10, 9 games | WR | 135.4 | 15.0 | 22.0 | −0.1 | −4.7 | |
| TE | Tucker Lindgren JAX, bye 13, 10 games | TE | 108.7 | 10.9 | 16.6 | −0.2 | +4.0 | |
| FLEX | Keon Rasmussen DEN, bye 7, 9 games | RB | 155.3 | 17.3 | 22.3 | +0.8 | +1.7 | |
| K | Marcus Ramirez DEN, bye 7, 9 games | K | 81.9 | 9.1 | 12.9 | −0.6 | −0.6 | |
| D/ST | Roman Calloway BAL, bye 5, 9 games | DST | 81.9 | 9.1 | 17.8 | −0.0 | +2.5 | |
| Bench, 7 players | ||||||||
| BN | Jaylen Marchetti BUF, bye 11, 10 games | RB | 101.2 | 10.1 | 23.2 | −6.4 | −5.2 | |
| BN | Isiah SalgadoQ PHI, bye 10, 9 games | WR | 122.2 | 13.6 | 22.4 | −1.5 | −6.0 | |
| BN | Nico Sandoval NO, bye 7, 9 games | WR | 121.5 | 13.5 | 24.0 | −1.6 | −1.1 | |
| BN | Beau Whitlow TB, bye 8, 9 games | QB | 161.2 | 17.9 | 30.1 | −6.3 | −0.7 | |
| BN | Noe Kirkpatrick TEN, bye 10, 9 games | TE | 86.5 | 9.6 | 16.4 | −1.4 | +2.4 | |
| BN | Cam OseiD CHI, bye 13, 10 games | RB | 118.0 | 11.8 | 21.8 | −4.7 | −2.2 | |
| BN | Tobias Amadi MIN, bye 12, 10 games | WR | 109.3 | 10.9 | 28.1 | −4.2 | +7.9 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | AUR | Aunt Roisin | 121.8 | 111.2 | Won |
| 2 | COC | Cousin Ciara | 135.7 | 110.9 | Won |
| 3 | MUT | Mum's Team | 134.1 | 184.0 | Lost |
| 4 | THG | The Godfather | 125.8 | 107.1 | Won |
| 5 | BRB | Brother Bear | 121.7 | 116.2 | Won |
| 6 | UNT | Uncle Thomas | 128.7 | 99.5 | Won |
| 7 | GRP | Grandad's Picks | 100.1 | 149.4 | Lost |
| 8 | DAB | Danny Boy | 154.5 | 109.5 | Won |
| 9 | SEC | Second Cousins | 147.3 | 90.5 | Won |
| 10 | ILO | In Law Outlaws | 93.8 | 127.8 | Lost |
| 11 | SIA | Sister Act | — | — | Playing now |
| 12 | AUR | Aunt Roisin | — | — | — |
| 13 | COC | Cousin Ciara | — | — | — |
| 14 | MUT | Mum's Team | — | — | — |