YAHOOGarvin Family Bowl
Mum's Team
Eileen sits 1st of 12 at 7–3 on Yahoo, with 10 roster moves. Isiah Ngata carries the team on 227.6 points.
Points for, Full PPR
1,399.3
139.9 a week across 10 weeks, with a best of 184.0 and a worst of 88.3.
1
Power rank
100 of 100, all-play 77–33
±27.2
Week-to-week swing
Last three weeks averaged 142.4
246.0
Left on the bench
24.6 a week below the best lineup
0.0
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
K is where this roster wins games, at +2.9 a game against the league. TE is the hole, at +0.6.
Position by position
| QB | +1.0 | |
| RB | +2.7 | |
| WR | +0.8 | |
| TE | +0.6 | |
| K | +2.9 | |
| DST | +2.3 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Isiah Ngata KC, bye 5, 9 games | QB | 227.6 | 25.3 | 31.9 | +1.0 | −0.6 | |
| RB1 | Pierce BafanaO CHI, bye 6, 9 games | RB | 198.5 | 22.1 | 38.5 | +5.6 | −2.2 | |
| RB2 | Deion Achebe NYJ, bye 11, 10 games | RB | 197.5 | 19.8 | 29.1 | +3.3 | −1.4 | |
| WR1 | Amari Moreau NYJ, bye 11, 10 games | WR | 168.0 | 16.8 | 26.0 | +1.7 | +3.8 | |
| WR2 | Kenneth PembertonQ CHI, bye 7, 9 games | WR | 134.1 | 14.9 | 25.5 | −0.2 | +4.1 | |
| TE | Rashid Beauchamp ARI, bye 6, 9 games | TE | 105.1 | 11.7 | 20.4 | +0.6 | +1.1 | |
| FLEX | Amari Valdivia NO, bye 9, 9 games | RB | 139.8 | 15.5 | 26.6 | −0.9 | +1.3 | |
| K | Ezra Cartwright SF, bye 12, 10 games | K | 125.6 | 12.6 | 17.5 | +2.9 | +0.3 | |
| D/ST | Rashid Maddox ATL, bye 9, 9 games | DST | 103.1 | 11.5 | 18.5 | +2.3 | −5.0 | |
| Bench, 7 players | ||||||||
| BN | Cooper Sandoval NYJ, bye 7, 9 games | RB | 165.2 | 18.4 | 29.1 | +1.9 | −0.8 | |
| BN | Ledger Yoshida KC, bye 10, 9 games | WR | 119.3 | 13.3 | 28.3 | −1.9 | −3.4 | |
| BN | Julian Halvorsen CIN, bye 7, 9 games | WR | 111.8 | 12.4 | 27.4 | −2.7 | +2.9 | |
| BN | Idris PettigrewQ NYG, bye 12, 10 games | QB | 191.5 | 19.2 | 34.5 | −5.1 | +6.7 | |
| BN | Jaxon Ruiz BUF, bye 12, 10 games | TE | 115.6 | 11.6 | 23.1 | +0.5 | +0.6 | |
| BN | Tank Valdivia JAX, bye 12, 10 games | RB | 104.9 | 10.5 | 18.9 | −6.0 | −0.3 | |
| BN | Tank Boateng NYJ, bye 6, 9 games | WR | 126.7 | 14.1 | 29.3 | −1.0 | +3.9 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | THG | The Godfather | 111.6 | 126.5 | Lost |
| 2 | BRB | Brother Bear | 163.7 | 140.0 | Won |
| 3 | THN | The Nephew | 184.0 | 134.1 | Won |
| 4 | GRP | Grandad's Picks | 163.0 | 134.3 | Won |
| 5 | DAB | Danny Boy | 88.3 | 128.9 | Lost |
| 6 | SEC | Second Cousins | 112.9 | 82.6 | Won |
| 7 | ILO | In Law Outlaws | 148.6 | 120.0 | Won |
| 8 | SIA | Sister Act | 143.0 | 153.8 | Lost |
| 9 | AUR | Aunt Roisin | 148.5 | 97.0 | Won |
| 10 | COC | Cousin Ciara | 135.7 | 113.8 | Won |
| 11 | UNT | Uncle Thomas | — | — | Playing now |
| 12 | THG | The Godfather | — | — | — |
| 13 | BRB | Brother Bear | — | — | — |
| 14 | THN | The Nephew | — | — | — |