YAHOOGarvin Family Bowl
Sister Act
Maeve sits 5th of 12 at 6–4 on Yahoo, with 22 roster moves. Marcus Sunderland carries the team on 220.8 points.
Points for, Full PPR
1,222.9
122.3 a week across 10 weeks, with a best of 153.8 and a worst of 77.1.
5
Power rank
59 of 100, all-play 58–52
±25.1
Week-to-week swing
Last three weeks averaged 134.5
230.9
Left on the bench
23.1 a week below the best lineup
+0.7
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
WR is where this roster wins games, at +1.2 a game against the league. K is the hole, at −2.0.
Position by position
| QB | +0.3 | |
| RB | −1.0 | |
| WR | +1.2 | |
| TE | +0.5 | |
| K | −2.0 | |
| DST | −0.9 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Marcus Sunderland DAL, bye 5, 9 games | QB | 220.8 | 24.5 | 30.3 | +0.3 | +4.3 | |
| RB1 | Malik Abernathy BAL, bye 11, 10 games | RB | 174.8 | 17.5 | 29.8 | +1.0 | +2.6 | |
| RB2 | Bryce WhitlowQ GB, bye 6, 9 games | RB | 152.4 | 16.9 | 28.1 | +0.5 | +1.8 | |
| WR1 | Dermot Quintero HOU, bye 7, 9 games | WR | 172.4 | 19.2 | 32.8 | +4.0 | +1.4 | |
| WR2 | Bryce Castellanos BUF, bye 8, 9 games | WR | 120.5 | 13.4 | 24.7 | −1.7 | +1.0 | |
| TE | Cooper Bellinger BAL, bye 11, 10 games | TE | 115.5 | 11.5 | 23.7 | +0.5 | +0.3 | |
| FLEX | Ledger BellingerQ WAS, bye 12, 10 games | RB | 122.8 | 12.3 | 28.8 | −4.2 | −0.3 | |
| K | Jaxon Bellinger DET, bye 7, 9 games | K | 69.1 | 7.7 | 12.2 | −2.0 | −0.2 | |
| D/ST | Roman Pemberton NE, bye 10, 9 games | DST | 74.6 | 8.3 | 16.4 | −0.9 | −1.7 | |
| Bench, 7 players | ||||||||
| BN | Jaxon Nwachukwu LAC, bye 6, 9 games | RB | 134.8 | 15.0 | 26.0 | −1.5 | +5.8 | |
| BN | Kenneth OkonkwoIR CLE, bye 6, 6 games | WR | 66.6 | 11.1 | 21.0 | −4.0 | +1.5 | |
| BN | Silas Dupree CHI, bye 13, 10 games | WR | 72.3 | 7.2 | 12.4 | −7.9 | +1.0 | |
| BN | Noe Dupree CLE, bye 12, 10 games | QB | 168.1 | 16.8 | 22.8 | −7.4 | +0.9 | |
| BN | Nico Mercer WAS, bye 12, 10 games | TE | 87.9 | 8.8 | 17.9 | −2.3 | +1.2 | |
| BN | Tobias Stratton LV, bye 10, 9 games | RB | 115.8 | 12.9 | 26.2 | −3.6 | +1.3 | |
| BN | Casimir Cartwright ARI, bye 13, 10 games | WR | 116.3 | 11.6 | 17.9 | −3.5 | −1.1 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | GRP | Grandad's Picks | 141.5 | 138.5 | Won |
| 2 | DAB | Danny Boy | 136.0 | 132.6 | Won |
| 3 | SEC | Second Cousins | 110.8 | 122.5 | Lost |
| 4 | ILO | In Law Outlaws | 134.9 | 136.1 | Lost |
| 5 | UNT | Uncle Thomas | 88.8 | 143.6 | Lost |
| 6 | AUR | Aunt Roisin | 130.2 | 112.7 | Won |
| 7 | COC | Cousin Ciara | 77.1 | 145.1 | Lost |
| 8 | MUT | Mum's Team | 153.8 | 143.0 | Won |
| 9 | THG | The Godfather | 149.7 | 114.7 | Won |
| 10 | BRB | Brother Bear | 100.1 | 96.5 | Won |
| 11 | THN | The Nephew | — | — | Playing now |
| 12 | GRP | Grandad's Picks | — | — | — |
| 13 | DAB | Danny Boy | — | — | — |
| 14 | SEC | Second Cousins | — | — | — |