YAHOOGarvin Family Bowl
Danny Boy
Danny sits 4th of 12 at 7–3 on Yahoo, with 19 roster moves. Elijah Dorsett carries the team on 197.0 points.
Points for, Full PPR
1,259.9
126.0 a week across 10 weeks, with a best of 170.9 and a worst of 74.5.
7
Power rank
54 of 100, all-play 63–47
±25.2
Week-to-week swing
Last three weeks averaged 94.0
357.5
Left on the bench
35.7 a week below the best lineup
+1.3
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
K is where this roster wins games, at +5.2 a game against the league. DST is the hole, at −1.5.
Position by position
| QB | +2.9 | |
| RB | +2.6 | |
| WR | −1.2 | |
| TE | +1.5 | |
| K | +5.2 | |
| DST | −1.5 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Isiah CallowayIR SEA, bye 13, 7 games | QB | 189.9 | 27.1 | 38.2 | +2.9 | +0.5 | |
| RB1 | Elijah Dorsett HOU, bye 7, 9 games | RB | 197.0 | 21.9 | 32.9 | +5.4 | −3.8 | |
| RB2 | Jaylen SorensenIR LAR, bye 5, 6 games | RB | 132.9 | 22.2 | 34.2 | +5.7 | +3.2 | |
| WR1 | Dalton Beauchamp PHI, bye 13, 10 games | WR | 138.0 | 13.8 | 26.8 | −1.3 | +3.6 | |
| WR2 | Dashiell Bellinger CAR, bye 9, 9 games | WR | 126.3 | 14.0 | 27.6 | −1.1 | +1.1 | |
| TE | Tobias Kowalski PIT, bye 11, 10 games | TE | 125.0 | 12.5 | 21.7 | +1.5 | −2.2 | |
| FLEX | Deion Abernathy ARI, bye 12, 10 games | RB | 147.4 | 14.7 | 29.7 | −1.7 | +3.4 | |
| K | Ledger Calloway ATL, bye 9, 9 games | K | 134.2 | 14.9 | 21.1 | +5.2 | +1.0 | |
| D/ST | Dermot Halvorsen DAL, bye 7, 9 games | DST | 69.2 | 7.7 | 17.8 | −1.5 | +1.6 | |
| Bench, 7 players | ||||||||
| BN | Garrett Ibarra MIA, bye 6, 9 games | RB | 138.7 | 15.4 | 28.8 | −1.1 | −0.4 | |
| BN | Dashiell Nwachukwu NYG, bye 7, 9 games | WR | 135.7 | 15.1 | 24.8 | −0.0 | +0.8 | |
| BN | Nico Boateng JAX, bye 9, 9 games | WR | 157.8 | 17.5 | 36.3 | +2.4 | −6.0 | |
| BN | Dalton Sorensen CHI, bye 11, 10 games | QB | 155.7 | 15.6 | 22.1 | −8.7 | +0.5 | |
| BN | Rashid Salgado IND, bye 7, 9 games | TE | 63.0 | 7.0 | 22.0 | −4.0 | +0.2 | |
| BN | Zion Halvorsen PHI, bye 11, 10 games | RB | 114.8 | 11.5 | 22.2 | −5.0 | +0.7 | |
| BN | Dermot YoshidaQ MIN, bye 5, 9 games | WR | 110.5 | 12.3 | 18.6 | −2.8 | −5.3 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | ILO | In Law Outlaws | 146.0 | 119.0 | Won |
| 2 | SIA | Sister Act | 132.6 | 136.0 | Lost |
| 3 | AUR | Aunt Roisin | 134.0 | 124.1 | Won |
| 4 | COC | Cousin Ciara | 170.9 | 134.8 | Won |
| 5 | MUT | Mum's Team | 128.9 | 88.3 | Won |
| 6 | THG | The Godfather | 134.0 | 85.0 | Won |
| 7 | BRB | Brother Bear | 131.5 | 127.1 | Won |
| 8 | THN | The Nephew | 109.5 | 154.5 | Lost |
| 9 | GRP | Grandad's Picks | 98.0 | 111.7 | Lost |
| 10 | UNT | Uncle Thomas | 74.5 | 62.1 | Won |
| 11 | SEC | Second Cousins | — | — | Playing now |
| 12 | ILO | In Law Outlaws | — | — | — |
| 13 | SIA | Sister Act | — | — | — |
| 14 | AUR | Aunt Roisin | — | — | — |