YAHOOGarvin Family Bowl
Cousin Ciara
Ciara sits 8th of 12 at 4–6 on Yahoo, with 13 roster moves. Jaxon Vasquez carries the team on 227.0 points.
Points for, Full PPR
1,248.9
124.9 a week across 10 weeks, with a best of 154.8 and a worst of 108.8.
6
Power rank
56 of 100, all-play 55–55
±14.8
Week-to-week swing
Last three weeks averaged 125.8
206.7
Left on the bench
20.7 a week below the best lineup
−1.0
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
DST is where this roster wins games, at +1.3 a game against the league. RB is the hole, at −1.6.
Position by position
| QB | +1.0 | |
| RB | −1.6 | |
| WR | +0.8 | |
| TE | −0.6 | |
| K | +0.2 | |
| DST | +1.3 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Jaxon Vasquez TEN, bye 5, 9 games | QB | 227.0 | 25.2 | 30.9 | +1.0 | −2.1 | |
| RB1 | Trey CastellanosQ DAL, bye 13, 10 games | RB | 170.2 | 17.0 | 22.0 | +0.5 | +0.5 | |
| RB2 | Quinton Bafana IND, bye 13, 10 games | RB | 126.4 | 12.6 | 22.0 | −3.8 | −1.9 | |
| WR1 | Kai Ferreira DEN, bye 6, 9 games | WR | 143.5 | 15.9 | 30.4 | +0.8 | −1.9 | |
| WR2 | Quinton Whitlow TB, bye 13, 10 games | WR | 159.3 | 15.9 | 27.5 | +0.8 | +2.4 | |
| TE | Brock Valdivia JAX, bye 12, 10 games | TE | 104.5 | 10.5 | 16.2 | −0.6 | +0.2 | |
| FLEX | Lennox Achebe CAR, bye 10, 9 games | RB | 135.3 | 15.0 | 30.3 | −1.4 | +2.2 | |
| K | Isiah HargroveQ JAX, bye 6, 9 games | K | 88.6 | 9.8 | 13.6 | +0.2 | +1.8 | |
| D/ST | Lennox Brightwater GB, bye 8, 9 games | DST | 94.1 | 10.5 | 16.8 | +1.3 | −0.2 | |
| Bench, 7 players | ||||||||
| BN | Rafael Dorsett MIA, bye 11, 10 games | RB | 115.7 | 11.6 | 22.5 | −4.9 | +2.5 | |
| BN | Tobias Sandoval MIN, bye 10, 9 games | WR | 89.0 | 9.9 | 19.4 | −5.2 | −7.2 | |
| BN | Casimir Kowalski TB, bye 12, 10 games | WR | 147.9 | 14.8 | 29.7 | −0.3 | −4.0 | |
| BN | Darnell Vandenberg PIT, bye 13, 10 games | QB | 188.1 | 18.8 | 27.0 | −5.4 | −2.5 | |
| BN | Cam Ruiz MIA, bye 12, 10 games | TE | 72.3 | 7.2 | 14.8 | −3.8 | +2.2 | |
| BN | Garrett MoreauO ATL, bye 11, 10 games | RB | 121.1 | 12.1 | 25.1 | −4.4 | +0.1 | |
| BN | Xavier RamirezO DEN, bye 9, 9 games | WR | 93.4 | 10.4 | 25.3 | −4.7 | +6.7 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | BRB | Brother Bear | 111.9 | 156.4 | Lost |
| 2 | THN | The Nephew | 110.9 | 135.7 | Lost |
| 3 | GRP | Grandad's Picks | 127.8 | 147.1 | Lost |
| 4 | DAB | Danny Boy | 134.8 | 170.9 | Lost |
| 5 | SEC | Second Cousins | 119.2 | 90.7 | Won |
| 6 | ILO | In Law Outlaws | 121.8 | 128.4 | Lost |
| 7 | SIA | Sister Act | 145.1 | 77.1 | Won |
| 8 | AUR | Aunt Roisin | 108.8 | 98.7 | Won |
| 9 | UNT | Uncle Thomas | 154.8 | 98.8 | Won |
| 10 | MUT | Mum's Team | 113.8 | 135.7 | Lost |
| 11 | THG | The Godfather | — | — | Playing now |
| 12 | BRB | Brother Bear | — | — | — |
| 13 | THN | The Nephew | — | — | — |
| 14 | GRP | Grandad's Picks | — | — | — |