YAHOOGarvin Family Bowl
Grandad's Picks
Peter sits 6th of 12 at 5–5 on Yahoo, with 4 roster moves. Quinton Ochoa carries the team on 236.0 points.
Points for, Full PPR
1,298.8
129.9 a week across 10 weeks, with a best of 149.4 and a worst of 94.0.
2
Power rank
70 of 100, all-play 69–41
±16.8
Week-to-week swing
Last three weeks averaged 112.3
254.4
Left on the bench
25.4 a week below the best lineup
−1.3
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
QB is where this roster wins games, at +2.0 a game against the league. TE is the hole, at −1.1.
Position by position
| QB | +2.0 | |
| RB | +1.3 | |
| WR | +1.0 | |
| TE | −1.1 | |
| K | +0.4 | |
| DST | −0.5 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Quinton OchoaQ MIN, bye 6, 9 games | QB | 236.0 | 26.2 | 35.5 | +2.0 | +3.8 | |
| RB1 | Brock QuinteroO DEN, bye 7, 9 games | RB | 168.6 | 18.7 | 27.5 | +2.3 | −4.8 | |
| RB2 | Dashiell Pemberton MIN, bye 9, 9 games | RB | 149.7 | 16.6 | 25.4 | +0.2 | +3.2 | |
| WR1 | Augustin Halvorsen NE, bye 10, 9 games | WR | 153.7 | 17.1 | 33.8 | +2.0 | −0.1 | |
| WR2 | Devonte Yoshida GB, bye 9, 9 games | WR | 136.4 | 15.2 | 25.3 | +0.0 | −3.6 | |
| TE | Terrance Boateng LAR, bye 5, 9 games | TE | 89.6 | 10.0 | 15.4 | −1.1 | −2.6 | |
| FLEX | Trey Amadi DAL, bye 12, 10 games | RB | 178.4 | 17.8 | 27.7 | +1.4 | +3.2 | |
| K | Odie Pemberton SF, bye 11, 10 games | K | 100.2 | 10.0 | 14.6 | +0.4 | −3.1 | |
| D/ST | Ronnie Marchetti MIA, bye 13, 10 games | DST | 86.2 | 8.6 | 18.8 | −0.5 | −4.2 | |
| Bench, 7 players | ||||||||
| BN | Amari Lindqvist PIT, bye 10, 9 games | RB | 113.9 | 12.7 | 26.3 | −3.8 | +3.6 | |
| BN | Darnell Lindgren CIN, bye 9, 9 games | WR | 118.5 | 13.2 | 21.3 | −1.9 | +1.5 | |
| BN | Bryce Hargrove BUF, bye 11, 10 games | WR | 135.5 | 13.6 | 25.5 | −1.6 | +1.1 | |
| BN | Bryce Nwachukwu BAL, bye 11, 10 games | QB | 149.5 | 15.0 | 28.2 | −9.3 | +6.5 | |
| BN | Xavier Dupree WAS, bye 12, 10 games | TE | 104.7 | 10.5 | 24.1 | −0.6 | +2.2 | |
| BN | Augustin Hargrove PHI, bye 9, 9 games | RB | 103.6 | 11.5 | 21.2 | −5.0 | −2.7 | |
| BN | Marcus Thibault TB, bye 7, 9 games | WR | 144.7 | 16.1 | 29.5 | +1.0 | +1.9 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | SIA | Sister Act | 138.5 | 141.5 | Lost |
| 2 | AUR | Aunt Roisin | 145.5 | 149.2 | Lost |
| 3 | COC | Cousin Ciara | 147.1 | 127.8 | Won |
| 4 | MUT | Mum's Team | 134.3 | 163.0 | Lost |
| 5 | THG | The Godfather | 116.5 | 158.0 | Lost |
| 6 | BRB | Brother Bear | 130.6 | 125.8 | Won |
| 7 | THN | The Nephew | 149.4 | 100.1 | Won |
| 8 | UNT | Uncle Thomas | 131.2 | 99.7 | Won |
| 9 | DAB | Danny Boy | 111.7 | 98.0 | Won |
| 10 | SEC | Second Cousins | 94.0 | 125.1 | Lost |
| 11 | ILO | In Law Outlaws | — | — | Playing now |
| 12 | SIA | Sister Act | — | — | — |
| 13 | AUR | Aunt Roisin | — | — | — |
| 14 | COC | Cousin Ciara | — | — | — |