YAHOOGarvin Family Bowl
The Godfather
Liam sits 12th of 12 at 2–8 on Yahoo, with 23 roster moves. Tucker Whitlow carries the team on 197.2 points.
Points for, Full PPR
1,081.1
108.1 a week across 10 weeks, with a best of 158.0 and a worst of 79.4.
12
Power rank
7 of 100, all-play 31–79
±23.1
Week-to-week swing
Last three weeks averaged 107.0
209.2
Left on the bench
20.9 a week below the best lineup
−0.8
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
TE is where this roster wins games, at +1.5 a game against the league. QB is the hole, at −6.2.
Position by position
| QB | −6.2 | |
| RB | −0.8 | |
| WR | −1.2 | |
| TE | +1.5 | |
| K | −2.5 | |
| DST | −0.4 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Brock Amadi DEN, bye 10, 9 games | QB | 162.0 | 18.0 | 22.0 | −6.2 | −1.8 | |
| RB1 | Tucker Whitlow NE, bye 10, 9 games | RB | 197.2 | 21.9 | 41.1 | +5.4 | −1.9 | |
| RB2 | Trey Vasquez PHI, bye 7, 9 games | RB | 108.9 | 12.1 | 18.9 | −4.4 | +1.5 | |
| WR1 | Ravi Whitfield MIA, bye 12, 10 games | WR | 138.2 | 13.8 | 23.2 | −1.3 | +2.9 | |
| WR2 | Rome BafanaQ DAL, bye 13, 10 games | WR | 140.0 | 14.0 | 24.7 | −1.1 | −0.6 | |
| TE | Kenneth Amadi CHI, bye 6, 9 games | TE | 112.7 | 12.5 | 21.3 | +1.5 | +2.0 | |
| FLEX | Kenneth AbernathyIR MIA, bye 7, 6 games | RB | 70.1 | 11.7 | 17.3 | −4.8 | +2.3 | |
| K | Cam Rasmussen BUF, bye 7, 9 games | K | 64.5 | 7.2 | 12.0 | −2.5 | +1.3 | |
| D/ST | Garrett Ngata CHI, bye 13, 10 games | DST | 87.5 | 8.8 | 17.0 | −0.4 | +3.2 | |
| Bench, 7 players | ||||||||
| BN | Trey Salgado ATL, bye 10, 9 games | RB | 70.0 | 7.8 | 17.2 | −8.7 | −1.9 | |
| BN | Idris NwachukwuO NE, bye 6, 9 games | WR | 127.9 | 14.2 | 21.9 | −0.9 | −6.5 | |
| BN | Deion Salgado JAX, bye 13, 10 games | WR | 124.8 | 12.5 | 21.3 | −2.6 | +1.1 | |
| BN | Tank Castellanos NYG, bye 5, 9 games | QB | 149.6 | 16.6 | 21.9 | −7.6 | +2.0 | |
| BN | Nico Ferreira SF, bye 7, 9 games | TE | 68.3 | 7.6 | 14.5 | −3.5 | +0.1 | |
| BN | Zion Bellinger SEA, bye 9, 9 games | RB | 100.9 | 11.2 | 19.4 | −5.3 | +1.7 | |
| BN | Deion Boateng NYG, bye 5, 9 games | WR | 77.6 | 8.6 | 17.6 | −6.5 | −2.6 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | MUT | Mum's Team | 126.5 | 111.6 | Won |
| 2 | UNT | Uncle Thomas | 105.0 | 153.3 | Lost |
| 3 | BRB | Brother Bear | 93.1 | 113.1 | Lost |
| 4 | THN | The Nephew | 107.1 | 125.8 | Lost |
| 5 | GRP | Grandad's Picks | 158.0 | 116.5 | Won |
| 6 | DAB | Danny Boy | 85.0 | 134.0 | Lost |
| 7 | SEC | Second Cousins | 85.3 | 132.2 | Lost |
| 8 | ILO | In Law Outlaws | 127.0 | 142.3 | Lost |
| 9 | SIA | Sister Act | 114.7 | 149.7 | Lost |
| 10 | AUR | Aunt Roisin | 79.4 | 154.2 | Lost |
| 11 | COC | Cousin Ciara | — | — | Playing now |
| 12 | MUT | Mum's Team | — | — | — |
| 13 | UNT | Uncle Thomas | — | — | — |
| 14 | BRB | Brother Bear | — | — | — |