YAHOOGarvin Family Bowl
Aunt Roisin
Roisin sits 7th of 12 at 5–5 on Yahoo, with 29 roster moves. Jaylen Okonkwo carries the team on 239.5 points.
Points for, Full PPR
1,243.8
124.4 a week across 10 weeks, with a best of 154.5 and a worst of 97.0.
9
Power rank
45 of 100, all-play 48–62
±20.8
Week-to-week swing
Last three weeks averaged 116.6
225.3
Left on the bench
22.5 a week below the best lineup
+0.6
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
QB is where this roster wins games, at +2.4 a game against the league. WR is the hole, at −2.3.
Position by position
| QB | +2.4 | |
| RB | +1.6 | |
| WR | −2.3 | |
| TE | −0.1 | |
| K | −0.2 | |
| DST | −0.9 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Jaylen Okonkwo LV, bye 8, 9 games | QB | 239.5 | 26.6 | 34.7 | +2.4 | +1.2 | |
| RB1 | Ravi Stratton PHI, bye 5, 9 games | RB | 192.4 | 21.4 | 34.6 | +4.9 | +2.0 | |
| RB2 | Noe Pettigrew HOU, bye 12, 10 games | RB | 162.7 | 16.3 | 25.2 | −0.2 | +2.6 | |
| WR1 | Rome Sandoval BAL, bye 9, 9 games | WR | 135.9 | 15.1 | 30.4 | −0.0 | −2.8 | |
| WR2 | Noe Sunderland IND, bye 7, 9 games | WR | 94.7 | 10.5 | 19.0 | −4.6 | −1.3 | |
| TE | Kai Bafana DET, bye 8, 9 games | TE | 98.4 | 10.9 | 21.3 | −0.1 | +4.3 | |
| FLEX | Noe Osei LAR, bye 9, 9 games | RB | 151.3 | 16.8 | 21.8 | +0.3 | −0.7 | |
| K | Ravi Moreau TB, bye 13, 10 games | K | 94.3 | 9.4 | 17.0 | −0.2 | +1.2 | |
| D/ST | Malik Marchetti DET, bye 9, 9 games | DST | 74.6 | 8.3 | 14.0 | −0.9 | +3.4 | |
| Bench, 7 players | ||||||||
| BN | Brock Hargrove DET, bye 11, 10 games | RB | 109.4 | 10.9 | 21.7 | −5.5 | −2.3 | |
| BN | Cedric Thibault DAL, bye 7, 9 games | WR | 51.8 | 5.8 | 16.6 | −9.4 | −0.2 | |
| BN | Beau Kowalski DEN, bye 13, 10 games | WR | 142.3 | 14.2 | 21.3 | −0.9 | −2.6 | |
| BN | Keon Vasquez DAL, bye 5, 9 games | QB | 161.6 | 18.0 | 28.2 | −6.3 | −2.6 | |
| BN | Lennox Maddox BUF, bye 5, 9 games | TE | 88.7 | 9.9 | 14.4 | −1.2 | +0.7 | |
| BN | Tucker Salgado BUF, bye 5, 9 games | RB | 122.5 | 13.6 | 23.8 | −2.9 | +1.4 | |
| BN | Garrett CallowayD MIN, bye 12, 10 games | WR | 87.6 | 8.8 | 16.6 | −6.3 | +0.1 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | THN | The Nephew | 111.2 | 121.8 | Lost |
| 2 | GRP | Grandad's Picks | 149.2 | 145.5 | Won |
| 3 | DAB | Danny Boy | 124.1 | 134.0 | Lost |
| 4 | SEC | Second Cousins | 154.5 | 135.1 | Won |
| 5 | ILO | In Law Outlaws | 112.3 | 84.9 | Won |
| 6 | SIA | Sister Act | 112.7 | 130.2 | Lost |
| 7 | UNT | Uncle Thomas | 129.9 | 89.3 | Won |
| 8 | COC | Cousin Ciara | 98.7 | 108.8 | Lost |
| 9 | MUT | Mum's Team | 97.0 | 148.5 | Lost |
| 10 | THG | The Godfather | 154.2 | 79.4 | Won |
| 11 | BRB | Brother Bear | — | — | Playing now |
| 12 | THN | The Nephew | — | — | — |
| 13 | GRP | Grandad's Picks | — | — | — |
| 14 | DAB | Danny Boy | — | — | — |