YAHOOGarvin Family Bowl
Brother Bear
Conor sits 10th of 12 at 3–7 on Yahoo, with 20 roster moves. Kyren Salgado carries the team on 197.0 points.
Points for, Full PPR
1,239.4
123.9 a week across 10 weeks, with a best of 156.4 and a worst of 96.5.
8
Power rank
49 of 100, all-play 53–57
±16.5
Week-to-week swing
Last three weeks averaged 113.9
192.1
Left on the bench
19.2 a week below the best lineup
−1.8
Wins from the schedule
Fewer than the scores earned
Week by week
Week 1Week 10
DST is where this roster wins games, at +2.7 a game against the league. QB is the hole, at −2.9.
Position by position
| QB | −2.9 | |
| RB | −1.7 | |
| WR | +0.1 | |
| TE | −1.1 | |
| K | +2.3 | |
| DST | +2.7 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Cam Lindgren IND, bye 10, 9 games | QB | 191.7 | 21.3 | 28.0 | −2.9 | −2.2 | |
| RB1 | Malik Vasquez DEN, bye 11, 10 games | RB | 164.2 | 16.4 | 31.8 | −0.1 | +4.1 | |
| RB2 | Tucker Rasmussen KC, bye 12, 10 games | RB | 136.9 | 13.7 | 31.8 | −2.8 | +3.4 | |
| WR1 | Kyren Salgado LAR, bye 13, 10 games | WR | 197.0 | 19.7 | 30.7 | +4.6 | −6.2 | |
| WR2 | Emeka Calloway GB, bye 9, 9 games | WR | 92.2 | 10.2 | 31.8 | −4.9 | −0.8 | |
| TE | Zion NgataD DEN, bye 13, 10 games | TE | 99.6 | 10.0 | 17.3 | −1.1 | −1.7 | |
| FLEX | Garrett Lindgren SF, bye 12, 10 games | RB | 143.6 | 14.4 | 24.9 | −2.1 | −1.0 | |
| K | Pierce Stratton DEN, bye 7, 9 games | K | 108.0 | 12.0 | 16.1 | +2.3 | −0.8 | |
| D/ST | Ronnie Valdivia KC, bye 10, 9 games | DST | 106.2 | 11.8 | 18.5 | +2.7 | +1.0 | |
| Bench, 7 players | ||||||||
| BN | Jaylen OchoaD MIN, bye 12, 10 games | RB | 92.2 | 9.2 | 20.6 | −7.3 | −4.1 | |
| BN | Quinton Lindqvist ARI, bye 12, 10 games | WR | 152.7 | 15.3 | 29.9 | +0.2 | +5.2 | |
| BN | Hollis Calloway LV, bye 7, 9 games | WR | 115.8 | 12.9 | 21.3 | −2.2 | +1.3 | |
| BN | Hollis Fairbanks KC, bye 8, 9 games | QB | 116.9 | 13.0 | 19.3 | −11.3 | −2.6 | |
| BN | Rafael Pettigrew DEN, bye 9, 9 games | TE | 67.5 | 7.5 | 13.8 | −3.5 | −1.0 | |
| BN | Kai Valdivia CIN, bye 9, 9 games | RB | 70.3 | 7.8 | 15.2 | −8.7 | +1.1 | |
| BN | Dashiell Ruiz NO, bye 6, 9 games | WR | 112.1 | 12.5 | 23.8 | −2.7 | −3.4 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | COC | Cousin Ciara | 156.4 | 111.9 | Won |
| 2 | MUT | Mum's Team | 140.0 | 163.7 | Lost |
| 3 | THG | The Godfather | 113.1 | 93.1 | Won |
| 4 | UNT | Uncle Thomas | 119.2 | 128.1 | Lost |
| 5 | THN | The Nephew | 116.2 | 121.7 | Lost |
| 6 | GRP | Grandad's Picks | 125.8 | 130.6 | Lost |
| 7 | DAB | Danny Boy | 127.1 | 131.5 | Lost |
| 8 | SEC | Second Cousins | 137.5 | 127.2 | Won |
| 9 | ILO | In Law Outlaws | 107.6 | 130.2 | Lost |
| 10 | SIA | Sister Act | 96.5 | 100.1 | Lost |
| 11 | AUR | Aunt Roisin | — | — | Playing now |
| 12 | COC | Cousin Ciara | — | — | — |
| 13 | MUT | Mum's Team | — | — | — |
| 14 | THG | The Godfather | — | — | — |