YAHOOGarvin Family Bowl
In Law Outlaws
Stephen sits 2nd of 12 at 7–3 on Yahoo, with 3 roster moves. Marcus Ochoa carries the team on 303.5 points.
Points for, Full PPR
1,274.1
127.4 a week across 10 weeks, with a best of 147.4 and a worst of 84.9.
3
Power rank
69 of 100, all-play 63–47
±16.6
Week-to-week swing
Last three weeks averaged 133.4
210.1
Left on the bench
21.0 a week below the best lineup
+1.3
Wins from the schedule
More than the scores earned
Week by week
Week 1Week 10
QB is where this roster wins games, at +6.1 a game against the league. TE is the hole, at −1.7.
Position by position
| QB | +6.1 | |
| RB | −0.3 | |
| WR | −0.7 | |
| TE | −1.7 | |
| K | −1.6 | |
| DST | −1.4 |
Roster
| Slot | Player | Position | Points | Average | Best | vs position | Last 3 | By week |
|---|---|---|---|---|---|---|---|---|
| Starting lineup, 9 players | ||||||||
| QB | Marcus Ochoa LV, bye 13, 10 games | QB | 303.5 | 30.4 | 37.0 | +6.1 | +0.7 | |
| RB1 | Cam Hargrove WAS, bye 11, 10 games | RB | 181.4 | 18.1 | 29.9 | +1.7 | −0.0 | |
| RB2 | Malik NwachukwuQ CIN, bye 11, 10 games | RB | 150.1 | 15.0 | 23.2 | −1.5 | −1.0 | |
| WR1 | Jaylen Boateng BUF, bye 7, 9 games | WR | 133.6 | 14.8 | 31.4 | −0.3 | +8.0 | |
| WR2 | Marcus Lindqvist KC, bye 7, 9 games | WR | 125.6 | 14.0 | 24.5 | −1.2 | −4.3 | |
| TE | Noe Thibault DAL, bye 6, 9 games | TE | 84.2 | 9.4 | 16.4 | −1.7 | +1.5 | |
| FLEX | Darnell Nakamura CIN, bye 12, 10 games | RB | 153.6 | 15.4 | 29.0 | −1.1 | +0.5 | |
| K | Malik Pettigrew NO, bye 7, 9 games | K | 72.5 | 8.1 | 11.8 | −1.6 | −0.4 | |
| D/ST | Josiah Bafana CIN, bye 8, 9 games | DST | 69.6 | 7.7 | 15.8 | −1.4 | −0.2 | |
| Bench, 7 players | ||||||||
| BN | Isiah Lindqvist TEN, bye 7, 9 games | RB | 125.0 | 13.9 | 25.2 | −2.6 | −2.8 | |
| BN | Casimir Sandoval CLE, bye 6, 9 games | WR | 83.1 | 9.2 | 19.4 | −5.9 | +2.2 | |
| BN | Dashiell Rasmussen DAL, bye 13, 10 games | WR | 143.9 | 14.4 | 24.6 | −0.7 | −3.9 | |
| BN | Darnell Hargrove CAR, bye 5, 9 games | QB | 153.4 | 17.0 | 23.8 | −7.2 | −3.8 | |
| BN | Keon Tolliver PIT, bye 6, 9 games | TE | 65.5 | 7.3 | 14.7 | −3.8 | +0.2 | |
| BN | Odie Yoshida CIN, bye 6, 9 games | RB | 107.2 | 11.9 | 19.6 | −4.6 | +4.0 | |
| BN | Jaylen AchebeQ NO, bye 10, 9 games | WR | 98.9 | 11.0 | 23.8 | −4.1 | −0.7 | |
Schedule
| Week | Opponent | Scored | Allowed | Result | |
|---|---|---|---|---|---|
| 1 | DAB | Danny Boy | 119.0 | 146.0 | Lost |
| 2 | SEC | Second Cousins | 138.0 | 113.7 | Won |
| 3 | UNT | Uncle Thomas | 147.4 | 147.3 | Won |
| 4 | SIA | Sister Act | 136.1 | 134.9 | Won |
| 5 | AUR | Aunt Roisin | 84.9 | 112.3 | Lost |
| 6 | COC | Cousin Ciara | 128.4 | 121.8 | Won |
| 7 | MUT | Mum's Team | 120.0 | 148.6 | Lost |
| 8 | THG | The Godfather | 142.3 | 127.0 | Won |
| 9 | BRB | Brother Bear | 130.2 | 107.6 | Won |
| 10 | THN | The Nephew | 127.8 | 93.8 | Won |
| 11 | GRP | Grandad's Picks | — | — | Playing now |
| 12 | DAB | Danny Boy | — | — | — |
| 13 | SEC | Second Cousins | — | — | — |
| 14 | UNT | Uncle Thomas | — | — | — |